JBL Live Pro 2 Pink
Never available again
View alternatives in the sidebar
Choose your earbuds:
Pink
|
No accessories
Choose the better earbuds that you control via the charging case
Choose your earbuds
Color: Pink
Bundle contains
View alternatives in the sidebar
Choose your earbuds:
Pink
|
No accessories
Color: Pink
Bundle contains
According to our earbuds expert
Whether you're in public transport, a train, an airplane, or at the office, the JBL Live Pro 2 ensures you can hear your music properly. These earbuds have noise canceling, which reduces ambient noise. This way, you don't have to set the volume overly loud in a noisy room. In the JBL Headphones app on your iOS or Android device, you can adjust the sound reproduction via an equalizer. As a result, you can listen to the sound you prefer. On a full charge, the earbuds last 10 hours. Is the battery empty? Use the earbuds again for 4 hours after a 15-minute charge thanks to the fast charge function. With VoiceAware, you can decide how clear your voice is. That way, you can have clear phone calls.
Note: JBL does include a charging cable, but no charger. Use your current accessories, or purchase them separately.
Sound according to expertBecause the bass is prominent with these earbuds, you enjoy an enhanced bass. They don't have a boosted mid-range, so instruments and vocals don't take over your sound. They sound like the artist has intended. In the JBL Headphones app, you can customize the sound via an equalizer. This way, you decide which tones get a boost.
Type of ear cushions | In-ear | |
|---|---|---|
Noise canceling | ||
Quality noise canceling | High-end | |
Average battery life | 10 h | |
Sound quality according to customers | Good | |
Bass | Present | |
Mid tones | Balanced | |
Carrying comfort according to customers | Standard |
5 stars
17
4 stars
11
3 stars
4
2 stars
1
1 star
0
Sound quality
Wearing comfort
Design
In general I like it, but I can not wear them outdoors. The buttons are so sensitive if there's wind they go crazy, or when I go for a run my hair would tap on them.
Yue
27 August 2023
Microphone is of poor quality.
Lies
12 July 2023
Automatically translated from Dutch
Very nice purchase, have had many hours of listening pleasure every day. Noice cancellation became super good!
Zanna
11 January 2024
Automatically translated from Dutch
Product number | 905936 |
|---|---|
Manufacturer code | JBLLIVEPRO2TWSROS |
Brand | JBL |
Warranty | 2 years |
Processing of your defect | Via Coolblue |
Weight in grams | 9,6 g | |
|---|---|---|
Color | Pink | |
Material | Plastic | |
Built-in microphone |
Water-resistant | ||
|---|---|---|
Water resistance | Splash proof | |
IP certification | IPX5 |
True wireless earbuds | ||
|---|---|---|
NFC | ||
Compatible with applications | ||
Application options | Adjust noise canceling, Personalize sound, Personalize speech assistant | |
Compatible with voice assistant | Google Assistant |
Bluetooth | ||
|---|---|---|
Bluetooth version | 5.2 | |
Multipoint pairing |
Type of USB port | USB-C | |
|---|---|---|
Power supply type | Rechargeable battery | |
Average battery life | 10 h | |
Charging case | ||
Battery life case | 30 hours | |
Wireless charging | ||
USB port |
Sound reproduction | Stereo | |
|---|---|---|
Hi-Res audio | ||
Sound quality according to customers | Good | |
Noise canceling | ||
Quality noise canceling | High-end | |
Adjustable noise canceling | ||
Frequency range | 20 - 20000 Hz |
Tested by expert | ||
|---|---|---|
Bass | Present | |
Mid tones | Balanced | |
Treble | Balanced | |
Equalizer |
Headphones wearing method | Earbud | |
|---|---|---|
Type of ear cushions | In-ear | |
Remote control on ear cups | ||
Physical buttons ear cups | ||
Touchpad ear cup | ||
Volume control ear cup | ||
Carrying comfort according to customers | Standard |
Earbuds (sleeves) included | ||
|---|---|---|
Number of earbuds (sleeves) included | 3 | |
Size | L, M, S | |
Headphones adapter included |