Apple MacBook Air (2022) M2 (8 Core CPU/10 Core GPU) 24GB/1TB Space Gray QWERTZ
Similar laptops
- Apple M5 Pro chip
- 24GB RAM
- 20 graphics cores
Retail price
€ 2.999,-€ 2.672,-
In stock
- Apple M5 Pro chip
- 24GB RAM
- 16 graphics cores
Retail price
€ 2.499,-€ 2.179,-
In stock
Insure your laptop
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
How do I insure my laptop?
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 195,-
one-time2-year Protection Plan with theft cover
€ 247,-
one-timeProtection Plan - Monthly cancelable
€ 13,71
per monthProtection Plan with theft cover - Monthly cancelable
€ 16,54
per month
Specifications
Product
Product number | 910667 | |
|---|---|---|
Manufacturer code | MacBookAir2022DECTO014 | |
Brand | Apple | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Key properties
Operating system | macOS | |
|---|---|---|
Screen size | 13,6 inches | |
Processor | Apple M2 chip | |
Internal RAM | 24 GB | |
Total storage capacity | 1 TB | |
Video card | Apple M2 chip | |
Touchscreen | ||
Recommended for use | Business use, On the go, Photo editing, School, Video editing | |
Speed class laptops | Very good | |
Build quality laptops | Basic | |
Screen quality: laptops | High-end |
Screen
Panel type | IPS panel | |
|---|---|---|
Sharpness | Liquid Retina | |
Resolution width | 2560 pixels | |
Resolution height | 1664 pixels | |
Refresh rate | 60 Hz | |
Screen reflection | Glossy | |
Adaptive Sync | ||
Brightness | 500 cd/m2 |
Processor
Processor code name | Conditions | |
|---|---|---|
Processor cores | Octa-Core (8) |
RAM
Memory composition | 1x 24GB | |
|---|---|---|
Memory slot 1 | 24 GB | |
Total number of RAM slots | 1 | |
Number of replaceable RAM slots | 0 | |
Number of free RAM slots | 0 |
Storage
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 1 TB | |
Hard drive type | NVMe |
Video card
Type of video card | Shared |
|---|
Operating system
Operating system language | Multiple languages can be configured |
|---|
Physical properties
Laptop model | Laptop | |
|---|---|---|
Color | Gray | |
Material | Metal | |
Metal type | Aluminum | |
Height | 1,13 cm | |
Width | 30,41 cm | |
Depth | 21,5 cm | |
Weight | 1,24 kg |
Wireless connections
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 |
Wired connections
USB port | ||
|---|---|---|
Number of USB ports | 2 | |
Type of USB port | USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.1, 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 0 | |
Number of USB 3.1 Female USB-C port | 1 | |
HDMI connector | ||
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard and touchpad
Keyboard layout | QWERTZ | |
|---|---|---|
Physical keyboard layout | ISO | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Audio
Built-in microphone | ||
|---|---|---|
Number of speakers | 4 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Dolby Atmos |
Webcam
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) |
Battery
Battery technology | Lithium polymer | |
|---|---|---|
Maximum battery life | 18 hours | |
Power connector input type (female) | Apple MagSafe 3 | |
Charger included |
Extra manufacturer's warranty
Manufacturer's warranty |
|---|
Security
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | High-end |
Software
Extra installed software |
|---|