Samsung Galaxy A14 64GB Black 4G
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Size mobile phone | Large | |
|---|---|---|
Camera quality | Standard | |
Speed class | Standard | |
Screen quality | Good | |
Total storage capacity | 64 GB | |
Charging speed | Slow | |
Year introduced | 2023 | |
Screen size | 6,6 inches |
According to our mobile phone expert
5 stars
17
4 stars
11
3 stars
1
2 stars
0
1 star
1
Picture quality
Battery life
Speed
Screen quality
Price-quality ratio
Very good value for money, fits well in the hand, just works perfectly!
Machteld
24 May 2023
Automatically translated from Dutch
Bought after comparing with other brands for a long time. The iPhone is too expensive, but this Samsung has everything you need for a normal price. It will take a long time to be updated, by then I will already have another phone. Bought again from Coolblue
Joshua
5 September 2023
Automatically translated from Dutch
Because of the aforementioned advantages, the new smartphone meets my needs
Jan
30 August 2023
Automatically translated from Dutch
Product number | 923971 | |
|---|---|---|
Manufacturer code | SM-A145RZKUEUB | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Internet, social media, and light games, Phone calls and WhatsApp, Watching movies and series | |
Bundle contains | No accessories |
Year introduced | 2023 | |
|---|---|---|
Introduction month | February | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 13 | |
Update to Android version possible | Android 14 | |
Latest Android version | ||
Expected number of remaining Android updates | 3 | |
Assessment remaining Android updates | Good | |
Expected frequency security updates | Each quarter | |
Assessment remaining security updates | Very good | |
Review update policy | Very good |
Size mobile phone | Large | |
|---|---|---|
Height | 16,77 cm | |
Width | 7,8 cm | |
Depth | 0,91 cm | |
Weight | 205 g | |
Color | Black | |
Shockproof | ||
Sound reproduction | Mono | |
MagSafe magnet |
Speed class | Standard | |
|---|---|---|
Processor | MediaTek Helio G70 | |
Total storage capacity | 64 GB | |
Internal RAM | 4 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 1024 GB |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 2 SIM card slots and a slot for a memory card |
Camera quality | Standard | |
|---|---|---|
Number of rear camera lenses | 3 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 1080p @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | No image stabilization | |
Aperture | 1,8 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/2.76 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 5 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Depth sensor | |
Type of depth sensor third rear camera | Standard depth sensor | |
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 13 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,6 inches | |
|---|---|---|
Screen-to-body ratio | 80 % | |
Screen quality | Good | |
Foldable | ||
Refresh rate | 90 Hz | |
Resolution height | 2408 pixels | |
Resolution width | 1080 pixels | |
Pixel density | 401 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | IPS - LCD | |
Scratch resistant | ||
Gorilla Glass | ||
HDR support |
Battery/battery capacity | 5000 mAh | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Samsung Adaptive Fast Charge | |
Battery charged after 30 minutes | Between 21 and 30% | |
Charging speed | Slow | |
Power wired fast charging | 15 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan with theft cover
€ 49,99
one-time3-year Protection Plan with theft cover
€ 75,-
one-timeProtection Plan - Monthly cancelable
€ 2,07
per monthProtection Plan with theft cover - Monthly cancelable
€ 2,70
per month