Pioneer DJ XDJ-RR + Pioneer VM80 (per pair)
Insure your DJ controller
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my DJ controller?
First, add your DJ controller to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage. The insurance only covers the DJ controller. The included accessories aren't covered.
2-year Protection Plan
€ 47,99
one-time3-year Protection Plan
€ 83,-
one-time
Specifications
Product
Product number | 819083 | |
|---|---|---|
Manufacturer code | XDJ-RR | |
Brand | Pioneer | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
General
User (DJ controller) | Advanced, Professional | |
|---|---|---|
Compatible with operating system | Windows, macOS |
Music sources
Music sources | Laptop, USB | |
|---|---|---|
Number of CD players | None | |
Audio file format | AIFF, MP3, WAV, aac | |
RekordBox support |
Mixer
Number of channels mixer | 2 | |
|---|---|---|
Equalizer per channel | Yes, 3-band | |
Kill function per EQ | ||
Gain control per channel | ||
Crossfader | ||
Adjustable curve crossfader | ||
Replaceable crossfader |
Player section
Jog wheel(s) | ||
|---|---|---|
Number of jog wheels | 2 | |
Touch-sensitive jog wheel(s) | ||
Pitch bend with buttons | ||
Pitch fader(s) | ||
Fader pitch range | 10%, 100% (wide), 16%, 6% | |
Sync button(s) | ||
Master tempo | ||
Reverse function |
Effects, samples, loops, and drum pads
Effects | ||
|---|---|---|
Effects type (DJ) | Delay, Echo, Filter, Flanger, Pitch, Reverb, Spiral, Trans | |
Filters | ||
Filter curve | High pass, Low pass | |
Filter type signal | Digital | |
Sampler | ||
Loop function | ||
Hot cues | ||
Number of hot cues | 4 | |
Number of drum pads | 8 | |
Velocity-sensitive drum pads | ||
Programmable drum pads | ||
Backlit drum pads |
Display
Built-in screen | ||
|---|---|---|
Color screen | ||
Touchscreen |
Audio connectors
Port type | Audio jack, RCA connector, USB, XLR | |
|---|---|---|
XLR line connector | ||
Number of XLR inputs | 0 | |
Number of XLR outputs | 2 | |
Combined XLR jack connection | ||
Neutrik XLR connector | ||
Number of Jack ports | 2 | |
Type Audio Jack poort = 9285 | 3.5mm, 6.35mm (TRS) | |
Number of 6.3mm inputs | 1 | |
Number of 6.3mm outputs | 2 | |
Number of RCA connector ports | 1 | |
Number of stereo RCA line outputs | 1 | |
Number of stereo RCA line inputs | 2 | |
Stereo RCA phono connector |
Headphone connectors
Headphone jack | ||
|---|---|---|
Type of headphone connection | [3.5mm mini jack], [6.3mm jack] | |
Number of headphone jacks | 2 |
USB and FireWire connections
Type of USB port | Standard USB-B (2.0 form) | |
|---|---|---|
Number of USB ports | 1 | |
FireWire |
Microphone connectors
Microphone connector | ||
|---|---|---|
Type of microphone connection | 6.3mm jack, XLR | |
Number of microphone connectors | 2 | |
XLR input microphone | Line |
Audio interface
Audio interface type | Integrated | |
|---|---|---|
Sample frequencies | 44,1 kHZ | |
Audio bit depth | 24 bps | |
Frequency response | 20000 Hz | |
Signal-to-noise ratio | 101 dB | |
ASIO support |
DJ software
Included audio software | Pioneer Rekordbox | |
|---|---|---|
Audio software included |
Power supply
Power supply type | Power grid | |
|---|---|---|
Power connector input type (female) | C13 (Trapezium) |
Physical properties
Height | 7,4 cm | |
|---|---|---|
Width | 62,5 cm | |
Depth | 38,8 cm | |
Weight | 5,2 kg | |
Material | Metal, Plastic | |
Color | Black |
Product
Product number | 881850 | |
|---|---|---|
Manufacturer code | VM-80 | |
Brand | Pioneer | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Composition
Number of speakers | 1 | |
|---|---|---|
Speaker composition | 1 speaker |
General
Active speaker | ||
|---|---|---|
Speaker audio crossover | 2-way | |
Number of speaker units (per speaker) | 2 | |
Continuous/nominal total output capacity (RMS) | 120 W | |
Bass reflex port | ||
Placement of bass reflex port | Rear |
Usage
Volume control speaker(s) | ||
|---|---|---|
Volume controls location | Back |
Equalizer
Equalizer |
|---|
Connectors
Headphone jack | ||
|---|---|---|
Number of stereo RCA line inputs | 1 | |
USB port |
Physical properties
Depth | 33 cm | |
|---|---|---|
Width | 27 cm | |
Height | 40 cm | |
Material | Wood |