Haier HW80-B14959EU1
Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
Insure your washing machine
Coolblue takes care of everything, from taking out an insurance to repairs
More coverage in case of damage than your standard warranty
No deductible
Protected from misuse (such as stones in the drum)
How do I insure my washing machine?
First, add your washing machine to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
€ 73,-
one-time5-year Protection Plan
€ 105,-
one-time
Specifications
Product
Product number | 951630 | |
|---|---|---|
Manufacturer code | HW80-B14959EU1 | |
Brand | Haier | |
Warranty | 2 years | |
Processing of your defect | At your home |
General features
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 8 kg | |
Spinning speed | 1400RPM | |
Spinning noise level | 67 dB | |
Wash cycles specifically for | Allergies, Mixed laundry | |
Hot water supply | ||
Opening diameter | 36 cm |
Functional features
Add laundry during cycle | ||
|---|---|---|
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic | |
Time remaining indicator | ||
Display | ||
Control panel language | German | |
Drum lighting | ||
Child safety lock | ||
Product line | I-Pro Series 5 | |
Brand-specific functions | Haier ABT, Haier Direct Motion, Haier Smart Dual Spray |
Wash functions
Washing quality | Mid-range | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Freshen up with steam, Reduce ironing, Steams hygienically |
Water and energy consumption
Energy label | A-20% | |
|---|---|---|
Energy-saving over lifespan | 270 euros | |
Annual energy consumption | 83,6 kWh | |
Annual energy costs | 33,44 euros |
Material quality and security
Build quality | High-end | |
|---|---|---|
Casing material | Enamelled metal | |
Drum material | Stainless steel | |
Interior material | Plastic | |
Material hinge | Stainless steel | |
Brushless motor | ||
Propulsion type | Directly on the drum | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Overfill protection, Safety hose | |
Leak protection range | Safer |
Physical properties
Depth | 58,3 cm | |
|---|---|---|
Width | 60 cm | |
Height | 85 cm | |
Weight | 65 kg | |
Standard door direction | Left | |
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Energy supply
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 2 m | |
Minimum power supply | 2000 W |
Smart Home controls
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps | ||
Smart home platform | Amazon Alexa, Google Assistant |