Pico 4 Ultra 256GB + Travel Case
Never available again
View alternatives in the sidebar
Specifications
Product
Product number | 953143 | |
|---|---|---|
Manufacturer code | P9001SW40678H | |
Brand | Pico | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
VR gear properties
Type of VR gear | Standalone VR headset | |
|---|---|---|
Type of reality technology | Mixed reality | |
Suitable for computers | ||
Functioning independently | ||
Screen type | LCD | |
Resolution width | 4320 pixels | |
Resolution height | 2160 pixels | |
Refresh rate | 90 Hz | |
Field of view (degrees) | 105 ° | |
Lens types | Pancake lenses | |
Adjustable lenses | ||
Built-in speakers | ||
Saving function | ||
Total storage capacity | 256 GB | |
Link Cable included |
VR gear tracking
Rotational tracking | ||
|---|---|---|
Positional tracking | ||
Room-scale tracking | ||
Face tracking | ||
Eye tracking | ||
Hand tracking | ||
Six Degrees of Freedom (6 DoF) |
Controller properties
Controller included | ||
|---|---|---|
Number of controllers included | 2 | |
Motion controls | ||
Haptic feedback |
Wearing comfort
Suitable for people who wear glasses | ||
|---|---|---|
Eye cushions | ||
Replaceable eye cushions | ||
Headband |
Product
Product number | 953145 | |
|---|---|---|
Manufacturer code | P4008SW40964H | |
Brand | Pico | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |