Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our mobile phone expert
A smartphone with all the conveniences of a senior citizens phone: that's the Doro 8035. The device has a 5-megapixel camera for taking photos and videos. Do you want to send a photo or a message to one of your contacts? It's fast, thanks to the 4G internet connection. You can easily read incoming messages on the 5-inch HD screen, thanks to the extra-large letter display. The extra-loud ringtone ensures you won't miss any incoming calls. On the back of the device, there's an emergency button that you can press in case of an emergency. The Doro 8035 immediately sends your location and calls the preset emergency contact.
Size mobile phone | Average | |
|---|---|---|
Camera quality | Mediocre | |
Speed class | Mediocre | |
Screen quality | Mediocre | |
Total storage capacity | 16 GB | |
Year introduced | 2018 | |
Screen size | 5 inches |
5 stars
5
4 stars
5
3 stars
0
2 stars
1
1 star
0
For my nearly 70-year-old husband, who was very attached to his old Nokia, switching to a smartphone is quite a step.. This model gives clear explanations and instructions on how to use the device... Satisfied with it; can now also take pictures of the grandchildren when he goes out with them....
Nita Rosmolen-Versendaal
26 August 2019
Automatically translated from Dutch
The device usually does what it has to do for our 84-year-old mother/grandmother, although it does take some getting used to. The Doro does its best to turn itself off but still has many features that older people don't care about and can be confusing. It would be nice if you could disable those things so she can't accidentally tap them. Furthermore, the very large and legible text is very useful. The included charging dock is a pleasure, just a shame the Doro doesn't fit in with a case around. Her previous cellphone was also a Doro and it had an LED light that flashed very brightly when a missed call or text came in. We miss that a bit with this device. All in all, certainly not a bad buy, but it is not a panacea! I believe that Doro has done almost everything possible to make a device with touchscreen that seniors can use, but it still requires a lot of extra explanation from the (grand) children.
Ines Keersmaekers
17 November 2019
Automatically translated from Dutch
Fairly easy for seniors. Very slow.
Roger Claessens
10 July 2019
Automatically translated from Dutch
Product number | 812577 |
|---|---|
Manufacturer code | 253-90096 |
Brand | Doro |
Warranty | 2 years |
Processing of your defect | Carry-in warranty |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Internet, social media, and light games, Phone calls and WhatsApp | |
Bundle contains | No accessories |
Year introduced | 2018 | |
|---|---|---|
Introduction month | April | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 7.0 Nougat | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | April 2020 | |
Assessment remaining security updates | Mediocre | |
Review update policy | Mediocre |
Size mobile phone | Average | |
|---|---|---|
Height | 14,86 cm | |
Width | 7,1 cm | |
Depth | 0,95 cm | |
Weight | 165 g | |
Color | Blue | |
Water-resistant | ||
Shockproof | ||
Sound reproduction | Mono |
Speed class | Mediocre | |
|---|---|---|
Processor | Qualcomm Snapdragon 212 | |
Clock speed primary processor | 1,3 GHz | |
Number of primary processor cores | Quad-Core (4) | |
Total storage capacity | 16 GB | |
Internal RAM | 2 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 32 GB |
SIM free | ||
|---|---|---|
Dual SIM | ||
Samsung region lock |
Camera quality | Mediocre | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 5 MP | |
Autofocus | ||
Type of autofocus | Contrast detection | |
Video function | ||
Video Recording quality | 720p | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Electronic image stabilization | |
Aperture | 2 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/4 inch | |
Second rear camera | ||
Rear camera 2 lens type | Standard | |
Number of megapixels second rear camera | 2 MP | |
Fixed aperture second rear camera | 2,6 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Optical zoom function second rear camera | ||
Third rear camera | ||
Fourth rear camera |
Front Camera | ||
|---|---|---|
Number of megapixels front camera | 2 MP | |
Fixed aperture front camera | 2,6 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 5 inches | |
|---|---|---|
Screen-to-body ratio | 59,47 % | |
Screen quality | Mediocre | |
Foldable | ||
Refresh rate | 60 Hz | |
Resolution height | 1280 pixels | |
Resolution width | 720 pixels | |
Pixel density | 294 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | HD Ready (720p) | |
Screen type | TFT | |
Scratch resistant | ||
HDR support |
Battery/battery capacity | 2500 mAh | |
|---|---|---|
Quick charge functionality | ||
Wireless charging | ||
Replaceable battery |
Internet connection options | 4G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 4.1 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | Micro USB-B (type: 2.0) | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |