Canon PowerShot G7 X Mark III Black
Choose your accessories
Black
Choose your accessories
- Be the first to know when this product is in stock
Insure your compact camera
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my compact camera?
First, add your compact camera to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 35,99
one-time2-year Protection Plan with theft cover
€ 59,-
one-time3-year Protection Plan
€ 57,-
one-time3-year Protection Plan with theft cover
€ 92,-
one-time
Specifications
Product
Product number | 834935 | |
|---|---|---|
Manufacturer code | 3637C002AA | |
Brand | Canon | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
General properties
Camera type | Compact camera | |
|---|---|---|
Suitable for photographer type | Beginner | |
Camera usage situation | At home for family and friends, Recording, Vacation, Vlogging | |
Menu language | Arabic, Dutch, English, French, German, Italian, Multilingual, Polish, Portuguese, Russian, Spanish, Turkish | |
Bridge camera | ||
Best tested | ||
Size camera | Small | |
Image quality | Very good |
Lens
Optical zoom | 4,2 | |
|---|---|---|
Digital zoom | 4 | |
Maximum focal length | 36,8 mm | |
Minimum focal length | 8,8 mm | |
Wide-angle | ||
Autofocus | ||
Type of autofocus | Regular autofocus |
Sensor
Type of image sensor | 1" | |
|---|---|---|
Crop factor | 2,7 | |
Effective number of megapixels | 20,1 MP | |
ISO sensitivity | 125 - 12800 | |
Image stabilization |
Picture
Photo file format | JPEG, RAW | |
|---|---|---|
Video file format | MPEG-4 AVCHD (H.264) | |
Audio file format | AAC-LC, MPEG 4 | |
Type of image definition support | Full HD (1080p), HD ready (720p), Ultra HD (4K) | |
4K, frames per second | 30p | |
Full HD (1080p), frames per second | 25p | |
HD ready (720p), frames per second | 50p | |
Ultra HD, frames per second | 4K, 25p | |
Photo resolution width | 3648 pixels | |
Photo resolution height | 4864 pixels |
Storage
Memory card | SD | |
|---|---|---|
SD memory card version | SD, SDHC, SDXC | |
Expandable storage capacity up to | 128 GB |
Lighting
Internal flash |
|---|
Camera screen
Screen size | 3 inches | |
|---|---|---|
Tiltable | ||
Touchscreen |
Viewfinder
Viewfinder |
|---|
Connectors
USB port | ||
|---|---|---|
HDMI connector | ||
Type of HDMI connector | Micro HDMI Type D | |
Microphone connector | ||
Type of microphone connection | 3.5mm jack | |
Hot shoe |
Connectivity
Built-in WiFi | ||
|---|---|---|
Bluetooth | ||
NFC | ||
GPS sensor |
Camera power supply
Power supply type | Rechargeable battery | |
|---|---|---|
Battery technology | Lithium-ion | |
Replaceable battery | ||
Battery type | Canon NB-13L/NB-13LH | |
Battery/battery capacity | 1,25 Ah |
Physical properties
Weight | 0,304 kg | |
|---|---|---|
Height | 6,09 cm | |
Depth | 4,14 cm | |
Width | 10,55 cm | |
Material | Metal | |
Color | Black |
Resistance
Water-resistant | ||
|---|---|---|
Shockproof | ||
Dustproof |