Insure your compact camera
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my compact camera?
First, add your compact camera to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 37,99
one-time2-year Protection Plan with theft cover
€ 63,-
one-time3-year Protection Plan
€ 61,-
one-time3-year Protection Plan with theft cover
€ 98,-
one-time
Specifications
Product
Product number | 836194 | |
|---|---|---|
Manufacturer code | DSCRX100M7AB.CE3 | |
Brand | Sony | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
General properties
Camera type | Compact camera | |
|---|---|---|
Suitable for photographer type | Advanced | |
Camera usage situation | At home for family and friends, Professional photography, Recording, Sports photography, Vacation, Vlogging | |
Menu language | Czech, Danish, Dutch, English, French, German, Hungarian, Italian, Polish, Swedish | |
Bridge camera | ||
Size camera | Small | |
Image quality | Good |
Lens
Optical zoom | 8 | |
|---|---|---|
Digital zoom | 32 | |
Maximum focal length | 72 mm | |
Minimum focal length | 72 mm | |
Wide-angle | ||
Autofocus | ||
Type of autofocus | Contrast detection, Phase detection autofocus |
Sensor
Type of image sensor | 1" | |
|---|---|---|
Crop factor | 2,7 | |
Effective number of megapixels | 20,1 MP | |
ISO sensitivity | 100 - 12800 | |
Image stabilization |
Picture
Photo file format | JPEG, RAW | |
|---|---|---|
Video file format | MPEG-4 AVCHD (H.264) | |
Audio file format | AC3, Dolby Digital 2ch, Linear PCM | |
Exact image display | 100 % | |
Type of image definition support | Full HD (1080p), Ultra HD (4K) | |
4K, frames per second | 30p | |
Full HD (1080p), frames per second | 100p, 120p, 24p, 25p, 30p, 50p, 60p | |
Ultra HD, frames per second | 4K, 24p, 4K, 25p, 4K, 30p, 4K, 50p, 4K, 60p | |
Photo resolution width | 5472 pixels | |
Photo resolution height | 3648 pixels |
Storage
Memory card | SD | |
|---|---|---|
SD memory card version | SD, SDHC, SDHC UHS, SDXC, SDXC UHS | |
Expandable storage capacity up to | 256 GB |
Lighting
Internal flash |
|---|
Camera screen
Screen size | 3 inches | |
|---|---|---|
Tiltable | ||
Touchscreen |
Viewfinder
Viewfinder | ||
|---|---|---|
Viewfinder type | Electronic |
Connectors
USB port | ||
|---|---|---|
HDMI connector | ||
Type of HDMI connector | Micro HDMI Type D | |
Microphone connector | ||
Type of microphone connection | 3.5mm jack | |
Hot shoe |
Connectivity
Built-in WiFi | ||
|---|---|---|
Bluetooth | ||
NFC | ||
GPS sensor |
Camera power supply
Power supply type | Rechargeable battery | |
|---|---|---|
Battery technology | Lithium-ion | |
Replaceable battery | ||
Battery type | Sony NP-BX1 | |
Battery/battery capacity | 1,24 Ah |
Physical properties
Weight | 0,32 kg | |
|---|---|---|
Height | 5,81 cm | |
Depth | 4,28 cm | |
Width | 10,16 cm | |
Material | Metal | |
Color | Black |
Resistance
Water-resistant | ||
|---|---|---|
Shockproof | ||
Dustproof |