NVIDIA Shield TV Pro
Choose your media player
For streaming and gaming
Choose your media player
- Be the first to know when this product is in stock
Highlighted
What's the difference between a smart TV and a Chromecast?
Read all differences between a smart TV and a Chromecast here.
Insure your media player
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my media player?
First, add your media player to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
€ 9,99
one-time3-year Protection Plan
€ 16,99
one-time
Specifications
Product
Product number | 852079 | |
|---|---|---|
Manufacturer code | 945-12897-2505-101 | |
Brand | NVIDIA | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
General properties
Type of image definition support | Ultra HD (4K) | |
|---|---|---|
HDR support | ||
Type of HDR | Dolby Vision, HDR10 | |
Parental controls | ||
Internal RAM | 3 GB | |
Built-in WiFi | ||
Operating system | Android | |
Android One | ||
Android OS version | Android 11 | |
Web browser |
Processor
Processor brand | NVIDIA |
|---|
Playback options
Supports Netflix | ||
|---|---|---|
Supports Torrents | ||
Internet radio | ||
Streaming services | Amazon Prime, Kodi, NPO Uitzending Gemist, Netflix, Plex, Spotify, TADAAM, Viaplay, Videoland, YouTube | |
Displays photos | ||
Photo file format | BMP, JPEG, MPO, PNG, TIFF | |
Plays music | ||
Audio file format | Dolby Digital 2ch, Dolby Digital 5.1, Linear PCM, M4A, MP3, MPEG 4, Ogg, WMA, aac, dd+, dts, flac, mp1, mp2, mpa, oga, wma pro | |
Plays videos | ||
Video file format | 3GP, ASF, AVCHD, AVI, DivX, DivX HD, H.263, H.264, H.265, HEVC/H.265, MKV, MOV, MOV (H.264), MPEG-1, MPEG-2, MPEG-4, MTS, VC-1, VP8, VP9, WMV9, Xvid |
Streaming
AirPlay | ||
|---|---|---|
DLNA | ||
SonosNet | ||
Spotify Connect | ||
Google Cast | ||
UPnP AV support | ||
Miracast | ||
Plex support |
Storage
Built-in hard drive | ||
|---|---|---|
Total storage capacity | 16 GB | |
SD card slot |
Connectors
Headphone jack | ||
|---|---|---|
Microphone connector | ||
HDMI connector | ||
Number of HDMI connectors | 0 | |
Number of HDMI connectors | 1 | |
Type of USB port | Standard USB-A | |
Network connector |
Physical properties
Height | 9,8 cm | |
|---|---|---|
Width | 15,9 cm | |
Depth | 2,6 cm | |
Weight | 250 g | |
Color | Black |
Smart Home
Controls via app | ||
|---|---|---|
Controlled via Apple app | ||
Controlled via Android app | ||
Smart home platform | Amazon Alexa, Google Assistant |