Huawei Y6s 32GB Blue
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our mobile phone expert
The Huawei Y6s 32GB Blue is a smartphone suitable for everyday use. The 3020mAh battery is pretty small, but large enough if you don't use your phone intensively. The battery can last all day if you occasionally send a text message or scroll through your timeline. With more intensive use, you'll have to recharge the smartphone during the day. While this phone is suitable for everyday use, the device isn't powerful enough to run games without lags. Thanks to the 6.1-inch Full HD screen, it's a handy smartphone that offers enough space to view messages and videos. It's also equipped with a 13-megapixel rear camera. The 32GB storage space fills up quickly, but can be expanded with another 512GB by means of a memory card.
Size mobile phone | Large | |
|---|---|---|
Camera quality | Mediocre | |
Speed class | Mediocre | |
Screen quality | Mediocre | |
Total storage capacity | 32 GB | |
Screen size | 6,1 inches |
5 stars
1
4 stars
1
3 stars
0
2 stars
0
1 star
0
I am good at internet.
Madeleine
21 April 2020
Automatically translated from Dutch
Easy to set up. Big screen Truly the perfect smartphone
wendy melis
16 June 2020
Automatically translated from Dutch
Product number | 855707 |
|---|---|
Manufacturer code | 51094WCD |
Brand | Huawei |
Warranty | 2 years |
Processing of your defect | Carry-in warranty |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Phone calls and WhatsApp |
Operating system | Android | |
|---|---|---|
Android One | ||
Android version when introduced | Android 9.0 Pie | |
Update to Android version possible | Android 9.0 Pie | |
Latest Android version | ||
Expected number of remaining Android updates | 1 | |
Assessment remaining Android updates | Standard | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | January 2022 | |
Assessment remaining security updates | Standard | |
Review update policy | Mediocre |
Size mobile phone | Large | |
|---|---|---|
Height | 15,6 cm | |
Width | 7,35 cm | |
Depth | 0,8 cm | |
Weight | 150 g | |
Color | Blue | |
Water-resistant | ||
Shockproof | ||
Sound reproduction | Mono |
Speed class | Mediocre | |
|---|---|---|
Processor | MediaTek | |
Clock speed primary processor | 2,3 GHz | |
Number of primary processor cores | Quad-Core (4) | |
Total storage capacity | 32 GB | |
Internal RAM | 3 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 512 GB |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 2 SIM card slots and a slot for a memory card | |
Samsung region lock |
Camera quality | Mediocre | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 13 MP | |
Autofocus | ||
Type of autofocus | Contrast detection | |
Video function | ||
Video Recording quality | 1080p @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | No image stabilization | |
Aperture | 1,8 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/3" | |
Second rear camera | ||
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 8 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,1 inches | |
|---|---|---|
Screen-to-body ratio | 80,2 % | |
Screen quality | Mediocre | |
Foldable | ||
Refresh rate | 60 Hz | |
Resolution height | 1560 pixels | |
Resolution width | 720 pixels | |
Pixel density | 283 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | HD Ready (720p) | |
Screen type | IPS - LCD | |
Scratch resistant | ||
HDR support |
Battery/battery capacity | 3020 mAh | |
|---|---|---|
Quick charge functionality | ||
Wireless charging | ||
Replaceable battery |
Internet connection options | 4G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 4.2 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | Micro USB-B (type: 2.0) | |
Lightning connector | ||
Suitable for Samsung DeX |
Fingerprint identity sensor | ||
|---|---|---|
Placement fingerprint sensor | Rear | |
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |