Apple iPad Pro (2020) 12.9 inches 1TB WiFi Space Gray
Never available again
View alternatives in the sidebar
Insure your tablet
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a fall from the couch)
More coverage in case of damage than your standard warranty
No deductible
How do I insure my tablet?
First, add your tablet to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 108,-
one-time2-year Protection Plan with theft cover
€ 128,-
one-timeProtection Plan - Monthly cancelable
€ 6,52
per monthProtection Plan with theft cover - Monthly cancelable
€ 7,60
per month
Specifications
Product
Product number | 859262 | |
|---|---|---|
Manufacturer code | MXAX2NF/A | |
Brand | Apple | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Physical properties
Tablet size | Very large | |
|---|---|---|
Depth | 0,59 cm | |
Width | 21,49 cm | |
Height | 28,06 cm | |
Color | Gray | |
Material | Metal |
Extra properties
Child mode available | ||
|---|---|---|
Children's tablet | ||
Samsung Enterprise Edition |
Screen
Screen quality | Very good | |
|---|---|---|
Screen size | 12,9 inches | |
Screen-to-body ratio | 85,94 % | |
Sharpness | Liquid Retina | |
Resolution height | 2732 pixels | |
Resolution width | 2048 pixels | |
Pixel density | 264 ppi | |
Brightness | 600 cd/m2 | |
HDR support | ||
Type of HDR | Dolby Vision, HDR10 | |
Scratch resistant | ||
Panel type | IPS panel | |
Horizontal aspect ratio | 4 | |
Vertical aspect ratio | 3 | |
Screen technologies | Anti-reflective coating, Apple ProMotion, Apple True Tone, Fingerprint-resistant coating, Laminated screen, Wide Color Display (P3) |
Connectivity
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N | |
Internet connection options | WiFi only | |
SIM card slot | ||
Bluetooth | ||
Bluetooth version | 5.0 | |
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX | ||
Apple model number | A2229 |
Operating system and update policy
Year introduced | 2020 | |
|---|---|---|
Introduction month | March | |
Access to Google Play Store | ||
Operating system | iPadOS | |
iPadOS version | iPadOS 13 | |
Expected frequency security updates | Every month | |
Expected date of last security update | March 2025 | |
Assessment remaining security updates | Excellent | |
Review update policy | Excellent |
Memory
Total storage capacity | 1000 GB | |
|---|---|---|
Memory card reader | ||
Internal RAM | 6 GB |
Processor
Speed class | Excellent | |
|---|---|---|
Processor | Apple A12Z Bionic | |
Processor cores | Octa-Core (8) | |
Clock speed | 2,4 GHz | |
Turbo speed | 2,4 GHz |
Camera
Autofocus | ||
|---|---|---|
Front Camera | ||
Number of megapixels front camera | 7 MP | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 10 MP | |
Fixed aperture second rear camera | 2,4 |
Sound
Built-in speakers | ||
|---|---|---|
Sound reproduction | Stereo | |
Number of speakers | 4 |
Sensors
Accelerometer | ||
|---|---|---|
GPS sensor | ||
Light sensor | ||
Fingerprint identity sensor | ||
Facial recognition |
Water resistance
Water-resistant | ||
|---|---|---|
Shockproof |