Motorola Moto G9 Play 64GB Blue
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our mobile phone expert
The Motorola Moto G9 Play 64GB Blue has a large battery and 64GB RAM. Do you save a lot of photos, music and videos on your smartphone? You can expand the memory up to a maximum of 512GB with a memory card. The large 5.000mAh battery on the Moto G9 Play easily lasts a day and a half. The device is mainly suitable for phone calls, WhatsApp, and social media. Starting apps such as YouTube can sometimes take 2 or 3 seconds. The 6.5-inch screen is very wide. Keep in mind that the device might be difficult to operate with one hand if you have small hands. You can take beautiful pictures with the 48-megapixel camera on the device. Thanks to the macro lens, you can also take sharp photos of objects from close up. Handy, if you're taking a photo of a flower or a lady bug. The included back cover offers limited protection. Purchase a different case to protect your smartphone from fall damage.
Camera quality | Good | |
|---|---|---|
Speed class | Standard | |
Screen quality | Mediocre | |
Total storage capacity | 64 GB | |
Year introduced | 2020 | |
Screen size | 6,5 inches |
5 stars
18
4 stars
14
3 stars
0
2 stars
0
1 star
0
This phone does not have a 'back button' in the screen, I had to figure out how to go to a previous screen.
Renate :)
4 December 2020
Automatically translated from Dutch
Easy to use and nice and fast + nice photo and film options.
Barry
29 September 2020
Automatically translated from Dutch
Good cameras. Price quality ok.
Bart Poelmans
7 October 2020
Automatically translated from Dutch
Product number | 867491 |
|---|---|
Manufacturer code | PAKK0014SE |
Brand | Motorola |
Warranty | 2 years |
Processing of your defect | Carry-in warranty |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Internet, social media, and light games, Phone calls and WhatsApp | |
Bundle contains | No accessories |
Year introduced | 2020 | |
|---|---|---|
Introduction month | August | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 10 | |
Assessment remaining security updates | Mediocre |
Height | 16,5 cm | |
|---|---|---|
Width | 7,5 cm | |
Depth | 0,9 cm | |
Weight | 200 g | |
Color | Blue | |
Water-resistant | ||
Shockproof | ||
Sound reproduction | Mono |
Speed class | Standard | |
|---|---|---|
Processor | Qualcomm Snapdragon 662 | |
Clock speed primary processor | 2 GHz | |
Number of primary processor cores | Quad-Core (4) | |
Total storage capacity | 64 GB | |
Internal RAM | 4 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 512 GB |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for SIM card or memory card | |
Samsung region lock |
Camera quality | Good | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 48 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Electronic image stabilization | |
Aperture | 1,7 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/2.25" | |
Second rear camera | ||
Rear camera 2 lens type | Depth sensor | |
Type of depth sensor second rear camera | Standard depth sensor | |
Third rear camera | ||
Rear camera 3 lens type | Wide-angle | |
Number of megapixels third rear camera | 2 MP | |
Fixed aperture third rear camera | 2,2 | |
Autofocus third rear camera | ||
Type of image stabilization third rear camera | No image stabilization | |
Optical zoom function third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | Notch in screen | |
Number of megapixels front camera | 8 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,5 inches | |
|---|---|---|
Screen-to-body ratio | 82,98 % | |
Screen quality | Mediocre | |
Foldable | ||
Refresh rate | 60 Hz | |
Resolution height | 1600 pixels | |
Resolution width | 720 pixels | |
Pixel density | 269 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | HD Ready (720p) | |
Screen type | IPS - LCD | |
Scratch resistant | ||
Gorilla Glass | ||
HDR support |
Battery/battery capacity | 5000 mAh | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Motorola TurboPower 30 | |
Power wired fast charging | 15 W | |
Wireless charging | ||
Replaceable battery |
Internet connection options | 4G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Side | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |