Samsung Galaxy Z Fold 2 256GB Black 5G
Never available again
View alternatives in the sidebar
Insure your mobile phone
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
How do I insure my mobile phone?
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan with theft cover
€ 413,-
one-time3-year Protection Plan with theft cover
€ 620,-
one-timeProtection Plan - Monthly cancelable
€ 17,20
per monthProtection Plan with theft cover - Monthly cancelable
€ 22,36
per month
Specifications
Product
Product number | 867681 | |
|---|---|---|
Manufacturer code | SM-F916BZKAPHN | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
General
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Gaming, Internet, social media, and light games, Making photos and videos, Watching movies and series |
Update policy
Year introduced | 2020 | |
|---|---|---|
Introduction month | September | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 11 | |
Update to Android version possible | Android 11 | |
Latest Android version | ||
Expected number of remaining Android updates | 2 | |
Assessment remaining Android updates | Excellent | |
Expected frequency security updates | Every month | |
Expected date of last security update | September 2024 | |
Assessment remaining security updates | Very good | |
Review update policy | Very good |
Physical properties
Size mobile phone | Very large | |
|---|---|---|
Height | 15,92 cm | |
Width | 12,82 cm | |
Depth | 0,69 cm | |
Weight | 282 g | |
Color | Black | |
Water-resistant | ||
Shockproof | ||
Sound reproduction | Stereo |
Processor and memory
Speed class | Excellent | |
|---|---|---|
Processor | Qualcomm Snapdragon 865 | |
Clock speed primary processor | 3,1 GHz | |
Number of primary processor cores | Octa-Core (8) | |
Total storage capacity | 256 GB | |
Internal RAM | 12 GB | |
Memory card reader |
SIM card
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot | |
Samsung region lock |
Rear cameras
Camera quality | Very good | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 12 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,8 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/1.76 inches | |
Second rear camera | ||
Rear camera 2 lens type | Telephoto lens | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Optical zoom second rear camera | 2 | |
Third rear camera | ||
Rear camera 3 lens type | Wide-angle | |
Number of megapixels third rear camera | 12 MP | |
Fixed aperture third rear camera | 2,4 | |
Autofocus third rear camera | ||
Type of image stabilization third rear camera | No image stabilization | |
Optical zoom function third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front cameras
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 10 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera | ||
Number of megapixels front camera. | 10 MP | |
Fixed aperture second front camera | 2,2 |
Screen
Screen size | 7,6 inches | |
|---|---|---|
Screen-to-body ratio | 89,19 % | |
Screen quality | Excellent | |
Foldable | ||
Folding direction | Vertical | |
Screen diagonal second screen | 6,2 inches | |
Refresh rate | 120 Hz | |
Resolution height | 2208 pixels | |
Resolution width | 1768 pixels | |
Pixel density | 373 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Quad HD (1440p) | |
Screen type | Dynamic AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 7 | |
HDR support | ||
Type of HDR | HDR10+ |
Battery
Battery/battery capacity | 4500 mAh | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Samsung Adaptive Fast Charge | |
Power wired fast charging | 25 W | |
Wireless charging | ||
Power wireless fast charging | 25 W | |
Charge other devices wirelessly | ||
Replaceable battery |
Connectivity
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A, Wireless AC, Wireless AX, Wireless B, Wireless G, Wireless N, [Wireless AC 2x2], [Wireless AC Wave 2] | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Sensors
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Side | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |