Yamaha MusicCast BAR 40
Never available again
View alternatives in the sidebar
Specifications
Product
Product number | 869246 | |
|---|---|---|
Manufacturer code | AYMS4080BL | |
Brand | Yamaha | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Physical properties soundbar
Height | 6 cm | |
|---|---|---|
Width | 98 cm | |
Depth | 11,05 cm | |
Weight | 2,7 kg | |
Color | Black | |
Quality category | Mid-range |
Properties
Separate subwoofer |
|---|
Sound
Sound quality according to customers | Mediocre | |
|---|---|---|
Number of audio channels | 2 | |
Number of subwoofer channels | 0 | |
Sound reproduction | Surround | |
Surround sound | DTS | |
Surround sound systems | DTS, Dolby Digital | |
Hi-Res audio | ||
Radio |
Slots
HDMI connector | ||
|---|---|---|
HDMI ARC (Audio Return Channel) | ||
Digital optical connector | ||
Network connector | ||
USB port | ||
USB function | Play media, Software updates |
Connectivity
Bluetooth | ||
|---|---|---|
Built-in WiFi | ||
Plays from network | ||
Multi-room audio | ||
Multi-room functions | Surround sound mode, Zones separately | |
Number of zones (audio) | 32 | |
NFC | ||
DLNA | ||
Spotify Connect | ||
AirPlay | ||
Google Cast |
Smart
Smart home platform | Amazon Alexa, Apple HomeKit, Google Assistant | |
|---|---|---|
Compatible with smartphone / apps | ||
Controls via app | ||
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app |