Samsung Galaxy A42 128GB Black 5G
Never available again
View alternatives in the sidebar
Insure your mobile phone
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
How do I insure my mobile phone?
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan with theft cover
€ 97,-
one-time3-year Protection Plan with theft cover
€ 145,-
one-timeProtection Plan - Monthly cancelable
€ 4,01
per monthProtection Plan with theft cover - Monthly cancelable
€ 5,22
per month
Compare the Samsung Galaxy A52 to the A42
In terms of processing power, the Samsung Galaxy A42 is comparable to the A52. The Samsung A52 does have a significantly better camera and a sharper screen. Curious about all the differences and similarities between these smartphones? Read our comparison.
Specifications
Product
Product number | 870738 | |
|---|---|---|
Manufacturer code | SM-A426BZKDEUB | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
General
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Internet, social media, and light games, Phone calls and WhatsApp |
Update policy
Year introduced | 2020 | |
|---|---|---|
Introduction month | October | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 10 | |
Update to Android version possible | Android 12 | |
Latest Android version | ||
Expected number of remaining Android updates | 0 | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | October 2024 | |
Assessment remaining security updates | Good | |
Review update policy | Standard |
Physical properties
Size mobile phone | Very large | |
|---|---|---|
Height | 16,42 cm | |
Width | 7,57 cm | |
Depth | 0,86 cm | |
Weight | 193 g | |
Color | Black | |
Water-resistant | ||
Shockproof | ||
Sound reproduction | Stereo |
Processor and memory
Speed class | Very good | |
|---|---|---|
Processor | Qualcomm Snapdragon 750G | |
Clock speed primary processor | 2,2 GHz | |
Number of primary processor cores | Octa-Core (8) | |
Total storage capacity | 128 GB | |
Internal RAM | 4 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 1024 GB |
SIM card
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for SIM card or memory card | |
Samsung region lock |
Rear cameras
Camera quality | Standard | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 48 MP | |
Autofocus | ||
Type of autofocus | Contrast detection | |
Video function | ||
Video Recording quality | 4K @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | No image stabilization | |
Aperture | 1,8 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/2 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 8 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Depth sensor | |
Type of depth sensor third rear camera | Standard depth sensor | |
Fourth rear camera | ||
Lens type fourth camera rear | Macro lens | |
Number of megapixels fourth rear camera | 5 MP | |
Fixed aperture fourth rear camera | 2,4 | |
Autofocus fourth rear camera | ||
Type of image stabilization fourth rear camera | No image stabilization | |
Optical zoom function fourth rear camera | ||
Fifth camera on the back |
Front cameras
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 20 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen
Screen size | 6,6 inches | |
|---|---|---|
Screen-to-body ratio | 85,96 % | |
Screen quality | Standard | |
Foldable | ||
Refresh rate | 60 Hz | |
Resolution height | 1600 pixels | |
Resolution width | 720 pixels | |
Pixel density | 265 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | HD Ready (720p) | |
Screen type | AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 3 | |
HDR support |
Battery
Battery/battery capacity | 5000 mAh | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Samsung Adaptive Fast Charge | |
Power wired fast charging | 15 W | |
Wireless charging | ||
Replaceable battery |
Connectivity
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N, [Wireless AC 2x2], [Wireless AC Wave 2] | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Sensors
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |