Samsung WW80T534ATW/S2 Autodose
Never available again
View alternatives in the sidebar
Insure your washing machine
Coolblue takes care of everything, from taking out an insurance to repairs
More coverage in case of damage than your standard warranty
No deductible
Protected from misuse (such as stones in the drum)
How do I insure my washing machine?
First, add your washing machine to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
€ 57,-
one-time5-year Protection Plan
€ 81,-
one-time
Specifications
Product
Product number | 878545 | |
|---|---|---|
Manufacturer code | WW80T534ATW/S2 | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | On-site service |
General features
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 8 kg | |
Spinning noise level | 72 dB | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Refresh, Short cycle, Synthetic, Wool | |
Wash cycles specifically for | Allergies, Baby clothes, Jeans, Outdoor clothing, Sportswear, Stains | |
Washing cycle length | 218 min | |
Residual moisture percentage | 44 % | |
Hot water supply | ||
Opening diameter | 31,1 cm | |
Washing preferences | Reduces wear, Sensitive skin, Sportswear, Water and energy-efficient | |
Best tested | ||
For sale with EcoCheques |
Functional features
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Time remaining indicator | ||
Display | ||
Control panel language | Dutch, English, French, German, Symbols | |
Drum lighting | ||
Child safety lock | ||
Product line | EcoBubble | |
Brand-specific functions | Samsung EcoBubble |
Wash functions
Washing quality | High-end | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Steams hygienically | |
Type of quick wash cycle | Half a load clean within 1 hour |
Water and energy consumption
Energy label | B | |
|---|---|---|
Energy-saving over lifespan | 230 euros | |
Annual energy consumption | 121 kWh | |
Annual energy costs | 48,4 euros | |
Auto shut-off | ||
Annual water use | 10560 l | |
Annual water costs | 14,78 euros |
Material quality and security
Build quality | High-end | |
|---|---|---|
Casing material | Enamelled metal | |
Drum material | Stainless steel | |
Interior material | Plastic | |
Material hinge | Metal | |
Brushless motor | ||
Propulsion type | With drive belt | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Leak protection range | Safest |
Physical properties
Depth | 55 cm | |
|---|---|---|
Width | 60 cm | |
Height | 85 cm | |
Weight | 67 kg | |
Standard door direction | Left | |
Glass door | ||
Color | White | |
Height without top | 81 cm | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Energy supply
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,5 m | |
Minimum power supply | 2200 W |
Smart Home controls
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps |