Samsung WW80TA049TE/EG
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Load capacity | 8 kg | |
|---|---|---|
Energy label | B | |
Energy-saving over lifespan | 260 euros | |
Spinning noise level | 74 dB | |
Automatic detergent feed | ||
Type of steam function | Steams hygienically |
According to our washing machine expert
The Samsung WW8049TE/EG can do laundry for 2 to 3 people with the help of EcoBubble technology. The washing machine mixes the detergent with water, and evenly spreads it out over the fabric. As a result, you can remove stains at a lower temperature. This saves energy and it's better for your clothes. To wash your towels and bedding thoroughly, use the Hygiene Steam cycle. This removes allergens, like dust mite and pet hairs, from your laundry, so you won't be bothered by itchy skin as much. It also helps to remove bacteria from the fabric, which makes it ideal for baby clothes. To keep the washing machine fresh, you have to use the drum cleaning regularly. The washing machine will rinse itself at a high temperature.
5 stars
2
4 stars
0
3 stars
0
2 stars
0
1 star
0
Coolblue takes care of everything, from taking out an insurance to repairs
More coverage in case of damage than your standard warranty
No deductible
Protected from misuse (such as stones in the drum)
First, add your washing machine to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
€ 66,-
one-time5-year Protection Plan
€ 96,-
one-timeProduct number | 878548 | |
|---|---|---|
Manufacturer code | WW80TA049TE/EG | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | On-site service |
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 8 kg | |
Spinning noise level | 74 dB | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Short cycle | |
Wash cycles specifically for | Allergies, Baby clothes, Curtains, Dark clothes, Mixed laundry | |
Washing cycle length | 254 min | |
Residual moisture percentage | 44 % | |
Hot water supply | ||
Opening diameter | 31,1 cm | |
Best tested | ||
For sale with EcoCheques |
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Time remaining indicator | ||
Display | ||
Control panel language | German | |
Drum lighting | ||
Child safety lock |
Washing quality | Mid-range | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Steams hygienically |
Energy label | B | |
|---|---|---|
Energy-saving over lifespan | 260 euros | |
Annual energy consumption | 116 kWh | |
Annual energy costs | 52,2 euros | |
Auto shut-off | ||
Annual water use | 8100 l | |
Annual water costs | 11,34 euros |
Build quality | Mid-range | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Plastic | |
Material hinge | Metal | |
Brushless motor | ||
Propulsion type | With drive belt | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Bottom leak sensor, Overfill protection | |
Leak protection range | Safer |
Depth | 63,5 cm | |
|---|---|---|
Width | 60 cm | |
Height | 85 cm | |
Weight | 65 kg | |
Standard door direction | Left | |
Glass door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,5 m | |
Minimum power supply | 1900 W |
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |