Rollink Vega Flex Upright 55cm Atlantic Blue
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our suitcase expert
Capacity | 40 l | |
|---|---|---|
Weight | 2,3 kg | |
Build quality | Mid-range | |
Type of trip | Weekend away | |
Luggage exterior | Hard | |
Lightweight suitcase | ||
Number of wheels | 2 | |
Double wheels |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Product number | 889052 |
|---|---|
Manufacturer code | 104-21-220-380-100 |
Brand | Rollink |
Warranty | 2 years |
Processing of your defect | Carry-in warranty |
Type of trip | Weekend away | |
|---|---|---|
Build quality | Mid-range | |
Suitable as carry-on luggage | ||
Lightweight suitcase |
Height | 55 cm | |
|---|---|---|
Width | 40 cm | |
Depth | 20 cm | |
Suitable as carry-on luggage dimension | < 55 x 40 x 20cm | |
Capacity | 40 l | |
Expandable |
Luggage exterior | Hard | |
|---|---|---|
Build quality | Mid-range | |
Weight | 2,3 kg | |
Material | Fabric, Plastic | |
Plastic type | Polycarbonate | |
Fabric type | Nylon | |
Color | Blue |
Number of wheels | 2 | |
|---|---|---|
Swivel wheels | ||
Double wheels | ||
Type of pullout handle | Double | |
Handle(s) | ||
Shoulder strap | ||
Double shoulder straps |
Laptop compartment | ||
|---|---|---|
Front compartments | ||
Internal divider | ||
Internal zip pocket | ||
Internal compression straps |
Lock | ||
|---|---|---|
Main compartment closure | Zipper closure | |
Lockable zipper |
Address tag | ||
|---|---|---|
Integrated scale |