Samsung Galaxy A52s 128GB White 5G
Never available again
View alternatives in the sidebar
Insure your mobile phone
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
How do I insure my mobile phone?
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan with theft cover
€ 126,-
one-time3-year Protection Plan with theft cover
€ 189,-
one-timeProtection Plan - Monthly cancelable
€ 5,24
per monthProtection Plan with theft cover - Monthly cancelable
€ 6,81
per month
Compare the Samsung A72 to the A52s
The Samsung Galaxy A72 is the larger brother of the A52s. The Samsung Galaxy A72 has a larger battery and a more complete camera setup. Curious about all similarities and differences between these smartphones? Read our comparison.
Specifications
Product
Product number | 889082 | |
|---|---|---|
Manufacturer code | SM-A528BZWCEUB | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
General
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Gaming, Internet, social media, and light games, Making photos and videos, Watching movies and series | |
Bundle contains | No accessories |
Update policy
Year introduced | 2021 | |
|---|---|---|
Introduction month | August | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 11 | |
Update to Android version possible | Android 12 | |
Latest Android version | ||
Expected number of remaining Android updates | 3 | |
Assessment remaining Android updates | Excellent | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | August 2025 | |
Assessment remaining security updates | Mediocre | |
Review update policy | Very good |
Physical properties
Size mobile phone | Very large | |
|---|---|---|
Height | 15,99 cm | |
Width | 7,51 cm | |
Depth | 0,84 cm | |
Weight | 189 g | |
Color | White | |
Water-resistant | ||
IP certification | IP67 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Processor and memory
Speed class | Good | |
|---|---|---|
Processor | Qualcomm Snapdragon 778G | |
Clock speed primary processor | 2,2 GHz | |
Number of primary processor cores | Octa-Core (8) | |
Total storage capacity | 128 GB | |
Internal RAM | 6 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 1024 GB |
SIM card
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for SIM card or memory card | |
Samsung region lock |
Rear cameras
Camera quality | Good | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 64 MP | |
Autofocus | ||
Type of autofocus | Contrast detection | |
Video function | ||
Video Recording quality | 4K @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,8 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/1.72 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Macro lens | |
Fourth rear camera | ||
Lens type fourth camera rear | Depth sensor | |
Type of depth sensor fourth camera rear | Standard depth sensor | |
Fifth camera on the back |
Front cameras
Front Camera | ||
|---|---|---|
Front camera type | Notch in screen | |
Number of megapixels front camera | 32 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen
Screen size | 6,5 inches | |
|---|---|---|
Screen-to-body ratio | 83,9 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 120 Hz | |
Resolution height | 2400 pixels | |
Resolution width | 1080 pixels | |
Pixel density | 407 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 5 | |
HDR support |
Battery
Battery/battery capacity | 4500 mAh | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Samsung Adaptive Fast Charge | |
Power wired fast charging | 25 W | |
Wireless charging | ||
Replaceable battery |
Connectivity
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Sensors
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |