Motorola Defy 64GB Black/Green
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Size mobile phone | Very large | |
|---|---|---|
Camera quality | Good | |
Speed class | Standard | |
Screen quality | Mediocre | |
Total storage capacity | 64 GB | |
Year introduced | 2021 | |
Screen size | 6,5 inches |
According to our mobile phone expert
5 stars
0
4 stars
1
3 stars
1
2 stars
0
1 star
0
Everything good or fair except the camera
Ko
31 January 2022
Automatically translated from Dutch
Budget-friendly rugged phone of decent quality. I wouldn't take it again because the bluetooth connectivity is really substandard. I use it to link to my gotcha. Several other phones and brands connect very easily with it, but this phone is a disaster. I regularly spend +10 min to establish a link. And once broken you can start all over again.
Luk Poupaert
10 June 2022
Automatically translated from Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan with theft cover
€ 111,-
one-time3-year Protection Plan with theft cover
€ 167,-
one-timeProtection Plan - Monthly cancelable
€ 4,94
per monthProtection Plan with theft cover - Monthly cancelable
€ 6,01
per monthProduct number | 897848 | |
|---|---|---|
Manufacturer code | MDEFYDBGEUEEN | |
Brand | Motorola | |
Warranty | 2 years | |
Processing of your defect | Next business day on-site warranty |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Internet, social media, and light games, Phone calls and WhatsApp | |
Bundle contains | No accessories |
Year introduced | 2021 | |
|---|---|---|
Introduction month | June | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 10 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 1 | |
Assessment remaining Android updates | Standard | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | June 2024 | |
Assessment remaining security updates | Standard | |
Review update policy | Mediocre |
Size mobile phone | Very large | |
|---|---|---|
Height | 16,98 cm | |
Width | 7,82 cm | |
Depth | 1,09 cm | |
Weight | 232 g | |
Color | Black, Green | |
Water-resistant | ||
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Mono | |
MagSafe magnet |
Speed class | Standard | |
|---|---|---|
Processor | Qualcomm Snapdragon 662 | |
Clock speed primary processor | 2 GHz | |
Number of primary processor cores | Quad-Core (4) | |
Total storage capacity | 64 GB | |
Internal RAM | 4 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 128 GB |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for SIM card or memory card | |
Samsung region lock |
Camera quality | Good | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 48 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Electronic image stabilization | |
Aperture | 1,7 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/2.25" | |
Second rear camera | ||
Rear camera 2 lens type | Depth sensor | |
Type of depth sensor second rear camera | Standard depth sensor | |
Third rear camera | ||
Rear camera 3 lens type | Wide-angle | |
Number of megapixels third rear camera | 2 MP | |
Fixed aperture third rear camera | 2,2 | |
Autofocus third rear camera | ||
Type of image stabilization third rear camera | No image stabilization | |
Optical zoom function third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 8 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,5 inches | |
|---|---|---|
Screen-to-body ratio | 85 % | |
Screen quality | Mediocre | |
Foldable | ||
Refresh rate | 60 Hz | |
Resolution height | 720 pixels | |
Resolution width | 1600 pixels | |
Pixel density | 269 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | HD Ready (720p) | |
Screen type | IPS - LCD | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass Victus | |
HDR support |
Battery/battery capacity | 5000 mAh | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Motorola TurboPower 20W | |
Power wired fast charging | 20 W | |
Wireless charging | ||
Replaceable battery |
Internet connection options | 4G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Rear | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |