Samsung WW90T504AAW/S2
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Load capacity | 9 kg | |
|---|---|---|
Product line | EcoBubble and AddWash and QuickDrive | |
Energy label | A | |
Energy-saving over lifespan | 290 euros | |
Spinning noise level | 72 dB | |
Automatic detergent feed | ||
Type of steam function | Steams hygienically |
According to our washing machine expert
With the Samsung WW90T504AAW/S2, you'll receive good advice when it comes to choosing a cycle, thanks to SimpleControl. As the smart washing machine also has WiFi, you can connect it to a compatible Samsung dryer for an optimal collaboration. You can wash big loads often, thanks to the 9kg load capacity drum. The washing machine's FoamActive function creates foam pillows while washing to protect your fabrics. You can also make it spin remotely via the SmartThings app. For example, before the hygiene steam program if you have allergies or so your bedding is hygienically clean if you often come home late from work. You can also let the Samsung spin on the weekends, as it's relatively silent at only 72dB while spinning. In addition, the motor wears out less quickly and works more efficiently, which gives it an A energy label and you a clear conscience, as well as a low electricity bill.
5 stars
4
4 stars
2
3 stars
1
2 stars
0
1 star
1
Coolblue takes care of everything, from taking out an insurance to repairs
More coverage in case of damage than your standard warranty
No deductible
Protected from misuse (such as stones in the drum)
First, add your washing machine to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
€ 59,-
one-time5-year Protection Plan
€ 85,-
one-timeProduct number | 900416 | |
|---|---|---|
Manufacturer code | WW90T504AAW/S2 | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | At your home |
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 9 kg | |
Spinning noise level | 72 dB | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Refresh, Short cycle, Synthetic, Wool | |
Wash cycles specifically for | Allergies, Baby clothes, Dress shirts, Jeans, Mixed laundry, Outdoor clothing, Silk, Sportswear, Stains | |
Washing cycle length | 228 min | |
Residual moisture percentage | 44 % | |
Hot water supply | ||
Opening diameter | 34 cm | |
Washing preferences | Delicate fabric, Extra fast (<60min), Less ironing, Refreshing without washing, Sensitive skin, Sportswear | |
Best tested | ||
For sale with EcoCheques |
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Time remaining indicator | ||
Display | ||
Touchscreen | ||
Control panel language | Dutch, English, French, German, Symbols | |
Drum lighting | ||
Child safety lock | ||
Product line | EcoBubble and AddWash and QuickDrive | |
Brand-specific functions | Samsung AI Control, Samsung EcoBubble |
Washing quality | Basic | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Steams hygienically |
Energy label | A | |
|---|---|---|
Energy-saving over lifespan | 290 euros | |
Annual energy consumption | 107,8 kWh | |
Annual energy costs | 43,12 euros | |
Annual water use | 11000 l | |
Annual water costs | 15,4 euros |
Build quality | High-end | |
|---|---|---|
Casing material | Metal | |
Drum material | Plastic | |
Interior material | Stainless steel | |
Material hinge | Metal | |
Brushless motor | ||
Propulsion type | With drive belt | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Leak protection range | Safest |
Depth | 55 cm | |
|---|---|---|
Width | 60 cm | |
Height | 85 cm | |
Weight | 67 kg | |
Standard door direction | Left | |
Glass door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,5 m | |
Minimum power supply | 2200 W |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps |