JBL Wave 300 TWS Black
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Type of ear cushions | Earbud | |
|---|---|---|
Noise canceling | ||
Average battery life | 6 hours | |
Bass | Present | |
Mid tones | Balanced | |
Bluetooth | ||
Built-in microphone | ||
Water resistance | Splash proof |
According to our earbuds expert
Note: JBL does include a charging cable, but no charger. Use your current accessories, or purchase them separately.
5 stars
54
4 stars
47
3 stars
9
2 stars
0
1 star
0
Sound quality
Wearing comfort
Design
very nice to run with
Ties de Ruyter de Wildt
18 May 2022
Automatically translated from Dutch
Fine
S.
19 August 2022
Automatically translated from Dutch
Nice that it doesn't close your ear. Ideal for use in online meetings.
Peter
30 August 2022
Automatically translated from Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your earbuds to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 7,99
one-time2-year Protection Plan with theft cover
€ 8,99
one-timeProtection Plan - Monthly cancelable
€ 0,99
per monthProtection Plan with theft cover - Monthly cancelable
€ 1,99
per monthProduct number | 902499 | |
|---|---|---|
Manufacturer code | JBLW300TWSBLK | |
Brand | JBL | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Weight in grams | 7,7 g | |
|---|---|---|
Color | Black | |
Material | Metal, Plastic | |
Built-in microphone |
Water-resistant | ||
|---|---|---|
Water resistance | Splash proof | |
IP certification | IPX2 |
True wireless earbuds | ||
|---|---|---|
NFC | ||
Compatible with applications | ||
Compatible with voice assistant | Google Assistant, Siri |
Bluetooth | ||
|---|---|---|
Bluetooth version | 5.0 | |
Bluetooth profiles | Hands-Free Profile (HFP), Remote control (AVRCP), Standard Audio (A2DP) | |
Multipoint pairing |
Type of USB port | USB-C | |
|---|---|---|
Power supply type | Rechargeable battery | |
Average battery life | 6 hours | |
Charging case | ||
Battery life case | 20 hours | |
Wireless charging | ||
USB port |
Sound reproduction | Stereo | |
|---|---|---|
Hi-Res audio | ||
Noise canceling | ||
Volume limit | ||
Frequency range | 20 - 20000 Hz |
Tested by expert | ||
|---|---|---|
Bass | Present | |
Mid tones | Balanced | |
Treble | A little balanced | |
Equalizer |
Headphones wearing method | Earbud | |
|---|---|---|
Type of ear cushions | Earbud | |
Remote control on ear cups |
Best tested |
|---|
Detachable cable | ||
|---|---|---|
Ribbon cable | ||
Coil cable | ||
Braided sleeve | ||
Remote in cable |
Earbuds (sleeves) included | ||
|---|---|---|
Headphones adapter included |