Bauknecht WM Elite 923 PS
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Load capacity | 9 kg | |
|---|---|---|
Product line | ActiveCare | |
Energy label | B | |
Energy-saving over lifespan | 175 euros | |
Spinning noise level | 77 dB | |
Automatic detergent feed | ||
Type of steam function | Freshen up with steam, Reduce ironing, Steams hygienically |
According to our washing machine expert
With the Bauknecht WM Elite 923 PS washing machine, you can wash your clothes powerfully, carefully, and durably. With a 9kg load capacity, you can do laundry for more than 2 people. There's also room for multiple sheets or blankets. Thanks to Active Care Color+, your pink wool sweater won't lose its color and you're always colorful. Do your children often come home with grass stains? The program 'Flecken 40°' carefully removes such stains. In addition, the WM Elite 923 PS removes 99% of all allergens, bacteria, and viruses, so you can easily breathe again. Do you want to put on your favorite blouse after already wearing it? Steam refresh removes odors in 20 minutes so you can wear it again at a night out.
5 stars
2
4 stars
2
3 stars
0
2 stars
0
1 star
0
Coolblue takes care of everything, from taking out an insurance to repairs
More coverage in case of damage than your standard warranty
No deductible
Protected from misuse (such as stones in the drum)
First, add your washing machine to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
€ 67,-
one-time5-year Protection Plan
€ 95,-
one-timeProduct number | 902735 | |
|---|---|---|
Manufacturer code | 869991629410 | |
Brand | Bauknecht | |
Warranty | 2 years | |
Processing of your defect | On-site service |
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 9 kg | |
Spinning noise level | 77 dB | |
General wash cycles | Cotton, Delicate laundry, Short cycle, Synthetic, Wool | |
Wash cycles specifically for | Allergies, Dress shirts, Mixed laundry, Stains | |
Speed class | Fast | |
Washing cycle length | 220 min | |
Residual moisture percentage | 53 % | |
Hot water supply | ||
Opening diameter | 34 cm | |
Washing preferences | Reduces wear, Sensitive skin | |
Best tested | ||
For sale with EcoCheques |
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Optical | |
Accessibility options | Audio signals, Clickable buttons, Clickable dial | |
Time remaining indicator | ||
Display | ||
Touchscreen | ||
Control panel language | German | |
Drum lighting | ||
Child safety lock | ||
Product line | ActiveCare | |
Brand-specific functions | Bauknecht Active Care Color+ |
Washing quality | Basic | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Freshen up with steam, Reduce ironing, Steams hygienically | |
Type of quick wash cycle | Half a load clean within 1 hour, Shorten cycle via shortcut |
Energy label | B | |
|---|---|---|
Energy-saving over lifespan | 175 euros | |
Annual energy consumption | 125,4 kWh | |
Annual energy costs | 37,62 euros | |
Auto shut-off | ||
Annual water use | 11600 l | |
Annual water costs | 16,24 euros |
Build quality | Mid-range | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Plastic | |
Material hinge | N/A | |
Brushless motor | ||
Propulsion type | With drive belt | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Safety hose | |
Leak protection range | Safer |
Depth | 60,5 cm | |
|---|---|---|
Width | 59,5 cm | |
Height | 85 cm | |
Weight | 75,3 kg | |
Standard door direction | Left | |
Glass door | ||
Reversible door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,2 m | |
Minimum power supply | 1850 W |
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |