Apple iPad Air (2022) 10.9 inches 256GB WiFi + 5G Pink + Targus VersaVu Book Case Black
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our tablet expert
You can keep your Apple tablet like new for as long as possible with the Apple iPad Air (2022) 10.9 inches 256GB WiFi + 5G Pink + Targus VersaVu Book Case Black bundle. The cover protects the front and back of your iPad. Thanks to the M1 chip, the Air (2022) is fast and powerful. With the Center Stage function, you'll always stay in the picture during video calls. That's because the 12-megapixel camera tracks your face. And thanks to the fast 5G network connection, you can also make video calls in areas without WiFi. You do need a SIM card with a 5G data plan for this. With the tablet cover, you can place your iPad Air (2022) both upright and on its side. That way, you can watch your favorite series in a comfortable viewing angle.
Note: the Apple Pencil (2nd generation) isn't included by default.
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
The Apple iPad Air (2022) is the successor of the Apple iPad Air (2020). This 2022 model has an M1 chip, which makes it suitable for the most demanding tasks. The Air (2022) also has the Center Stage function and supports a 5G network connection. Are you curious about the similarities and differences? View our advice article.
Product number | 902883 | |
|---|---|---|
Manufacturer code | MM723NF/A | |
Brand | Apple | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Tablet size | Medium-sized | |
|---|---|---|
Depth | 0,61 cm | |
Width | 17,85 cm | |
Height | 24,76 cm | |
Color | Pink | |
Material | Metal |
Child mode available | ||
|---|---|---|
Children's tablet | ||
Recommended for use | Movies, series, and gaming, School and business | |
Samsung Enterprise Edition |
Screen quality | Good | |
|---|---|---|
Screen size | 10,9 inches | |
Screen-to-body ratio | 81,3 % | |
Sharpness | Liquid Retina | |
Resolution height | 1640 pixels | |
Resolution width | 2360 pixels | |
Pixel density | 264 ppi | |
Brightness | 500 cd/m2 | |
HDR support | ||
Scratch resistant | ||
Panel type | IPS panel | |
Horizontal aspect ratio | 4 | |
Vertical aspect ratio | 3 | |
Screen technologies | Anti-reflective coating, Apple True Tone, Fingerprint-resistant coating, Laminated screen, Wide Color Display (P3) | |
Refresh rate | 60 Hz |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Internet connection options | 5G and WiFi | |
SIM card slot | ||
SIM card slot type | Nano SIM | |
Bluetooth | ||
Bluetooth version | 5.0 | |
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX | ||
Specific Absorption Rate (SAR) category | To be announced |
Year introduced | 2022 | |
|---|---|---|
Introduction month | March | |
Access to Google Play Store | ||
Operating system | iPadOS | |
iPadOS version | iPad OS 15 | |
Expected frequency security updates | Every month | |
Expected date of last security update | March 2027 | |
Assessment remaining security updates | Excellent | |
Review update policy | Excellent |
Total storage capacity | 256 GB | |
|---|---|---|
Memory card reader | ||
Internal RAM | 8 GB |
Speed class | Excellent | |
|---|---|---|
Processor | Apple M1 chip | |
Processor cores | Octa-Core (8) | |
Clock speed | 3,2 GHz | |
Turbo speed | 3,2 GHz |
Autofocus | ||
|---|---|---|
Front Camera | ||
Number of megapixels front camera | 12 MP | |
Second rear camera |
Battery/battery capacity | 2860 mAh | |
|---|---|---|
Suitable for fast charging | ||
Suitable for fast charging type | Power Delivery 3.0 |
Built-in speakers | ||
|---|---|---|
Sound reproduction | Stereo | |
Number of speakers | 4 |
Accelerometer | ||
|---|---|---|
GPS sensor | ||
Light sensor | ||
Fingerprint identity sensor | ||
Facial recognition |
Water-resistant | ||
|---|---|---|
Shockproof |
Product number | 872394 | |
|---|---|---|
Manufacturer code | THZ867GL | |
Brand | Targus | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Universal application | ||
|---|---|---|
Suitable for model | Apple iPad Air (2020), Apple iPad Air (2022), Apple iPad Air 11 inches (2024), Apple iPad Pro 11 inches (2018), Apple iPad Pro 11 inches (2020), Apple iPad Pro 11 inches (2021), Apple iPad Pro 11 inches (2022) | |
Made for brand | Apple | |
Suitable for screen size | 11 inches |
Model case | Book case | |
|---|---|---|
Material | Plastic | |
Color | Black |
Level of protection | Excellent | |
|---|---|---|
Level of protection | Front & back | |
Fall protection | ||
Maximum fall protection height | 1,2 m | |
Shockproof |
Auto-wake function | ||
|---|---|---|
Magnet closure | ||
Standard | ||
Type of placement | Horizontal, Vertical | |
Handle available | ||
Built-in pen holder |
Physical keyboard |
|---|