LG F14WD86TN1B - 8/6kg
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Load capacity | 8 kg | |
|---|---|---|
Maximum load capacity, drying | 6 kg | |
Energy label | E | |
Spinning noise level | 73 dB | |
Depth | 56,5 cm | |
Non-stop wash and dry cycle | ||
Washing cycle length | 218 min |
According to our washer dryer combo expert
With the LG F14WD86TN1B washer dryer combination, you can wash larger and smaller loads of laundry. After that, you can dry half of the washed load with the washer dryer combination. The Direct Drive motor reduces noise and vibrations, so the LG F14WD86TN1B washer-dryer is relatively silent at only 73dB during spinning. This allows you to place it in busy rooms, such as the kitchen. Thanks to the overfill protection, you're well protected from water damage, since it detects when there's too much water in the drum. In case of a defect, like a tear in the hose, the water supply stops right away. This prevents leakage. Did you forget your favorite pants, but is your wash cycle already running? You can add your forgotten items, even after the program has started. The display always shows how much time is left.
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your washer dryer combo to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
€ 69,-
one-time5-year Protection Plan
€ 100,-
one-timeProduct number | 903772 | |
|---|---|---|
Manufacturer code | F14WD86TN1B | |
Brand | LG | |
Warranty | 2 years | |
Processing of your defect | On-site service |
Load capacity | 8 kg | |
|---|---|---|
Maximum load capacity, drying | 6 kg | |
Spinning noise level | 73 dB | |
Number of programs | 13 | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Refresh, Synthetic, Wool | |
Wash cycles specifically for | Baby clothes, Mixed laundry | |
Washing cycle length | 218 min | |
Residual moisture percentage | 53,8 % | |
Hot water supply | ||
Opening diameter | 30 cm | |
Non-stop wash and dry cycle | ||
Washing preferences | Extra fast (<60min), Reduces wear, Water and energy-efficient | |
Best tested |
User-friendliness | Add laundry during cycle, Auto shut-off, Laundry-care drum, Load sensor, Start delay, Time remaining indicator | |
|---|---|---|
Add laundry during cycle | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Time remaining indicator | ||
Display | ||
Touchscreen | ||
Control panel language | German, Symbols | |
Drum lighting | ||
Child safety lock | ||
Brand-specific product range | ||
Brand-specific functions | LG Direct Drive |
Laundry-care drum | ||
|---|---|---|
Automatic detergent feed | ||
Load sensor | ||
Extra rinse function | ||
Steam function | ||
4D wash | ||
Full quick wash cycle |
Energy label | E | |
|---|---|---|
Energy label to wash only | B | |
Energy-saving functions | ||
Auto shut-off | ||
Automatic shut-off option | ||
Annual energy costs to wash only | 54,45 euros | |
Annual energy consumption to wash only | 121 kWh | |
Annual energy costs to wash and dry | 355,455 euros | |
Annual energy consumption to wash and dry | 789,9 kWh |
Build quality | Mid-range | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Plastic | |
Balancing system | ||
Self-cleaning detergent drawer | ||
Brushless motor | ||
Direct drive | ||
Propulsion type | Directly on the drum | |
Leak protection | ||
Leak protection range | Safe | |
Leak protection type | Safety hose | |
Material hinge | Metal |
Standard door direction | Left | |
|---|---|---|
Glass door | ||
Height | 85 cm | |
Width | 60 cm | |
Depth | 56,5 cm | |
Weight | 73 kg | |
Detachable top | ||
Appliance placement | Freestanding | |
Color | White | |
Draining method | Draining pump | |
Inlet hose length | 1,45 m | |
Detachable drain hose | ||
Detachable supply hose |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1 m | |
Power | 2100 W | |
Suitable for voltage | 230V |
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |