Polar Pacer Purple
Never available again
View alternatives in the sidebar
Choose the better smartwatch and never get lost during your workout
Polar Pacer Pro
Better model
Insure your smartwatch
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my smartwatch?
First, add your smartwatch to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 24,99
one-time2-year Protection Plan with theft cover
€ 30,99
one-timeProtection Plan - Monthly cancelable
€ 1,86
per monthProtection Plan with theft cover - Monthly cancelable
€ 2,14
per month
Staat dit grote horloge goed op mijn pols?
Dit horloge heeft een grote horlogekast. We raden het je aan als je een polsomtrek tussen de 17 en 19 centimeter hebt. Meet je polsomtrek 2 vingers boven je polsgewricht, net boven het uitstekende gedeelte. Is jouw polsomtrek kleiner of groter? Dan is dit horloge misschien niet het beste voor jou. Lees welk formaat horlogekast we wel aanraden.
Specifications
Product
Product number | 904287 | |
|---|---|---|
Manufacturer code | 900102177 | |
Brand | Polar | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Operating system
Compatible with operating system | Android, iOS | |
|---|---|---|
Operating system | Other brand-specific |
Physical properties
Watch case color | Purple | |
|---|---|---|
Watch case material | Plastic | |
Watch case shape | Round | |
Width | 45 mm | |
Depth | 11,5 mm | |
Weight | 40 g | |
Size watch case | Large | |
Recommended for wrist circumference | 17 - 19 cm | |
Total storage capacity | 0 GB | |
Shockproof |
Band properties
Watch strap material | Silicone | |
|---|---|---|
Watch strap color | Purple | |
Closure type | Buckle | |
Watch strap connection width | 20mm | |
Interchangeable watch strap | ||
Compatibility watch strap | Universal |
Screen properties
Screen type | MIP | |
|---|---|---|
Always-on display | ||
Data display | Digital | |
Touchscreen | ||
Color screen | ||
Adjustable watch face | ||
Type of glass | Gorilla glass |
Battery
Battery life in time mode | 168 hours | |
|---|---|---|
Battery life in sports mode | 100 hours | |
Battery/battery capacity | 265 mAh | |
Energy source solar power | ||
Wireless charging |
Connectivity
Internet connection options | WiFi only | |
|---|---|---|
Bluetooth | ||
ANT+ | ||
Independent music player | ||
Music controls | ||
Built-in microphone | ||
Built-in speakers | ||
Spoken directions | ||
Smart reply | ||
App installation possible | ||
Camera operation | ||
NFC |
Daily activities
Pedometer | ||
|---|---|---|
Measures distance | ||
Speedometer | ||
Calorie counter | ||
Measures stairs climbed |
Heart rate measurement
Heart rate measurement | ||
|---|---|---|
Heart rate zones | ||
Type of heart rate measurement | Optical heart rate measurement | |
Heart rate measurement under water |
Health properties
Skin temperature sensor | ||
|---|---|---|
Oximeter | ||
Blood pressure monitor | ||
EDA sensor | ||
Sleep score | ||
Average heart rate during sleep | ||
Measure recovery during sleep | ||
Menstrual cycle tracking | ||
Pregnancy monitoring |
Sports properties
Recommended for sports | Biking, Fitness, Hiking, Mountaineering, Multisport, Outdoor, Running, Swimming, Tennis, Triathlon, Water sports, Winter sports | |
|---|---|---|
Manual training programs | ||
Measure fitness age | ||
Recovery advice | ||
Interval training | ||
VO2 max measurement | ||
Measures average speed during activity | ||
Lap counter | ||
Race prognosis | ||
Measures step distance | ||
Measure running cadence | ||
Measures swimming distance | ||
Measures swimming speed | ||
Swimming lap counter | ||
Connection to fitness machines possible |
GPS
Built-in GPS receiver | ||
|---|---|---|
Global satellite navigation system | GLONASS, GPS, Galileo, QZSS | |
GPS application | Route registration |
Sensors
Compass | ||
|---|---|---|
Altimeter | ||
Thermometer |
Other functionalities
Fall detection | ||
|---|---|---|
Alarm function | ||
Geofencing |