XMG NEO 15 - E21mzp - 15,6 inches - AMD Ryzen 9 - 32GB/1TB SSD - RTX 3070
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our laptop expert
Bring the XMG NEO 15 - E21mzp to unimaginable heights. With the help of the AMD Ryzen 9 and 32GB RAM, you can even model 3D effects and models for your next short film or work on the Windows laptop. You also benefit from the high resolution of the 15.6-inch anti-reflective QHD screen. You can store your results on the 1TB storage of the XMG NEO 15 - E21. Then, you can play a round of Cyberpunk 2077 during your creative break, on the highest settings with ray tracing of course, thanks to the NVIDIA GeForce RTX 3070. Thanks to the 165Hz refresh rate, you can fight your way through the dystopian world without hesitation. Your fingers will fly across the RGB backlit keyboard, which is designed for gamers and frequent typers.
You'll receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe Antivirus.
Screen size | 15,6 inches | |
|---|---|---|
Processor | AMD Ryzen 9 | |
Internal RAM | 32 GB | |
Total storage capacity | 1000 GB | |
Video card | NVIDIA GeForce RTX 3070 | |
Panel type | IPS panel | |
Touchscreen | ||
Windows OS version | Windows 11 Home |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 904796 |
|---|---|
Manufacturer code | 10505962 |
Brand | XMG |
Warranty | 2 years |
Processing of your defect | Carry-in warranty |
Operating system | Windows | |
|---|---|---|
Screen size | 15,6 inches | |
Processor | AMD Ryzen 9 | |
Internal RAM | 32 GB | |
Total storage capacity | 1000 GB | |
Video card | NVIDIA GeForce RTX 3070 | |
Touchscreen |
Panel type | IPS panel | |
|---|---|---|
Sharpness | Quad HD (1440p) | |
Resolution width | 2560 pixels | |
Resolution height | 1440 pixels | |
Refresh rate | 165 Hz | |
Screen reflection | Anti-glare | |
Adaptive Sync | ||
Type of adaptive sync | G-Sync Compatible | |
Brightness | 350 cd/m2 |
Processor cores | Octa-Core (8) | |
|---|---|---|
Processor code name | Cezanne H | |
Clock speed | 3,3 GHz | |
Turbo speed | 4,6 GHz | |
Cache memory | 16 MB |
Memory composition | 2x 16GB | |
|---|---|---|
Memory slot 1 | 16 GB | |
Memory slot 2 | 16 GB | |
Total number of RAM slots | 2 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 500 GB |
Type of video card | Dedicated | |
|---|---|---|
Video card RAM | 8 GB |
Windows OS version | Windows 11 Home | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Black | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Height | 2,6 cm | |
Width | 35,98 cm | |
Depth | 24,3 cm | |
Weight | 2,1 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.0 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB | |
USB version Female USB-C port | 3.2 | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 3.2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTZ | |
|---|---|---|
Physical keyboard layout | ISO | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) |
Battery technology | Lithium polymer | |
|---|---|---|
Maximum battery life | 4 hours |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor |
Extra installed software |
|---|