Refurbished Apple Watch Series 6 40mm Silver
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our refurbished smartwatch expert
Keep an eye on your health and all your notifications with the Refurbished Apple Watch Series 6 40mm Silver. The Apple Watch measures the oxygen level in your blood using the blood oxygen sensor. Based on this data, the Apple Watch provides insight into your fitness and your stress level. Thanks to breathing exercises and mindfulness, you can lower your stress level with the Apple Watch. The Always-On screen shows you your most important notifications throughout the day. Even when the sun shines on the display, because the screen of the Watch 6 screen is brighter than that of its predecessor. The Apple Watch has its own sleep tracker. You can wear the Apple Watch at night and you'll see exactly how long you've slept the next day.
This Apple Watch is suitable for a wrist circumference of 13 to 20cm.This is a second-hand Apple Watch that has been refurbished. The device may show minor traces of use, like scratches on the screen or the casing. A Renewd Apple Watch has been thoroughly cleaned and tested by an Apple Authorized Service Provider. All refurbished watches at Coolblue are a-grade refurbished. This is the highest quality within the refurbished category on the market. You receive a 2-year warranty on the Renewd refurbished devices.
Note: you won't get a connector included. Do you want to charge the watch via a socket? Use the connector (charger adapter) or order a charger adapter separately.Refurbished condition | As good as new | |
|---|---|---|
Height | 40 mm | |
Compatible with operating system | iOS | |
Type of heart rate measurement | ECG heart rate measurement, Optical heart rate measurement | |
Always-on display | ||
Phone calls via watch possible | ||
Shows smartphone messages | ||
Contactless payment |
5 stars
3
4 stars
3
3 stars
0
2 stars
0
1 star
0
Battery life
Wearing comfort
Design
Options
A beautiful and highly recommended with all possibilities, because of the medical facilities for older people
Cees Smit
15 July 2022
Automatically translated from Dutch
I have not been able to discover any damage on the Iwatch, it looks like new despite it being a refurbished item. Many possibilities. Looks good. Very useful in combination with the iPhone.
Peter Mulder
19 July 2022
Automatically translated from Dutch
It is a winner among the sports watches Saturation measurement and egc are not that useful but fun
Emile Willems
24 July 2022
Automatically translated from Dutch
The Apple Watch Series 6 has a successor, the Apple Watch Series 7. This successor has a new design, a bigger screen, and it's available in more colors. It also has a glucose monitor which measures your blood sugar levels. Do you want to know all the similarities and differences between the 2 models? Go to our advice article.
Product number | 905677 |
|---|---|
Manufacturer code | RND-W62240 |
Brand | Renewd |
Warranty | 2 years |
Processing of your defect | Carry-in warranty |
Watch case shape | Rectangle | |
|---|---|---|
Height | 40 mm | |
Width | 34 mm | |
Recommended for wrist circumference | 13 - 20 cm | |
Depth | 10,4 mm | |
Weight | 30,5 g | |
Watch case material | Aluminum | |
Type of glass | Hardened glass | |
Watch case color | Silver | |
Water-resistant | ||
Water resistance | 5 | |
Water resistance | Waterproof |
Data display | Digital | |
|---|---|---|
Screen size | 40 mm | |
Screen type | OLED | |
Touchscreen | ||
Always-on display | ||
Color screen |
Type of watch strap | Standard | |
|---|---|---|
Closure type | Snap button | |
Minimum wrist circumference | 13 cm | |
Maximum wrist circumference | 20 cm | |
Watch strap color | White | |
Watch strap material | Plastic | |
Type of plastic watch strap | Silicone | |
Interchangeable watch strap | ||
Compatibility watch strap | Product specific |
Compatible with operating system | iOS | |
|---|---|---|
Compatible with iOS version | iOS 14.0 | |
Required iPhone model | iPhone 6s or later | |
Operating system | WatchOS | |
Guaranteed support with updates | Unknown | |
App installation possible | ||
Compatible with apps | Mail, MyFitnessPal, Runkeeper, Spotify, Strava | |
Shows smartphone messages | ||
Required iOS version messages received | iOS 14 or higher | |
Required iOS version send messages | iOS 14 or higher | |
Required iOS version calls | iOS 14 or higher | |
Call options | [Answer calls], [Call indepedently], [Call stores contacts] | |
Smartphone notifications | Accept incoming call, Caller ID, Decline incoming call, Music controls, Notifications, Read messages aloud, Receive messages, Send messages | |
Notification | Light alarm, Notification on screen, Sound alarm, Vibration | |
Bluetooth | ||
ANT+ | ||
NFC | ||
Contactless payment | ||
Contactless payment system | Apple Pay | |
Country contactless payment | Belgium, The Netherlands | |
Required Dutch bank account | ABN AMRO Maestro, ABN AMRO Mastercard, Bunq Maestro, Bunq Mastercard, ING Maestro, Openbank Maestro, Openbank Mastercard, Openbank Visa, Rabobank Maestro | |
Required Belgian bank account | BNP Paribas Fortis, BNP Paribas Fortis Maestro, BNP Paribas Fortis Visa, BNP Parisbas Fortis Mastercard, Bunq BE, Fintro Maestro, Fintro Mastercard, Fintro Visa, Hello Bank! Visa, Hello bank! Maestro | |
Camera operation | ||
Independent music player | ||
Voice control | ||
Total storage capacity | 32 GB |
Heart rate measurement | ||
|---|---|---|
Type of heart rate measurement | ECG heart rate measurement, Optical heart rate measurement | |
Heart rate measurement under water | ||
Heart rate sensor | Integrated pulse sensor | |
Heart rate measurement moment | Continuously, Incidental, On demand | |
Heart rate zones | ||
Measure heart rate stress level | ||
Measure fitness age | ||
Notification exceedance heart rate zone | Yes | |
Irregular heartbeat notification |
GPS sensor | ||
|---|---|---|
Built-in GPS receiver | ||
GPS application | Navigation, Route registration | |
Navigational directions type | Per each road exit | |
Global satellite navigation system | GLONASS, GPS, Galileo, QZSS | |
Uploading routes possible | ||
Distance to destination | ||
Navigation (breadcrumb) | ||
Trackback feature | ||
Pre-installed maps | ||
Type of pre-installed maps | Rail map, Road map |
Altimeter | ||
|---|---|---|
Type of altimeter | Always On altimeter, Barometric, GPS | |
Measures complete rise/descent | ||
Measures vertical speed | ||
Compass | ||
Gyroscope | ||
Thermometer | ||
Accelerometer | ||
Oximeter |
Fall detection | ||
|---|---|---|
Monitor water intake | ||
Sleep duration | ||
Sleep quality | ||
Indicating bed time |
Recommended for sports | Biking, Fitness, Running | |
|---|---|---|
Race prognosis | ||
Save personal records | ||
Live tracking | ||
Animated workouts | ||
Adjust sport profiles |
Virtual partner | ||
|---|---|---|
Virtual opponent | ||
Interval training | ||
Measures average speed during activity | ||
Measures minutes of intensive training | ||
Lap counter | ||
Speedometer | ||
Automatic pausing |
VO2 max measurement | ||
|---|---|---|
Recovery advice | ||
Measure fitness age | ||
Recommended for type of runner | Regular runner | |
Measures step distance | ||
Measures vertical oscillation | ||
Measure running cadence |
Recommended for type of cyclist | Regular cyclist |
|---|
Available fitness workouts | Elliptical, Interval workout, Martial arts, Rowing machine, Spinning, Stepping machine, Treadmill, Weight machine, Yoga |
|---|
Date display | ||
|---|---|---|
Timer | ||
Stopwatch | ||
Alarm function | ||
Button lock function | ||
Automatic time synchronization | ||
Emergency button | ||
Geofencing | ||
Contacts | ||
Product line | Apple Watch |