Block SR-50 Anthracite
Never available again
View alternatives in the sidebar
Insure your radio
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my radio?
First, add your radio to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
€ 15,99
one-time3-year Protection Plan
€ 27,99
one-time
Specifications
Product
Product number | 907699 | |
|---|---|---|
Manufacturer code | SR-50 Anthracite | |
Brand | Block | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
General properties
Type of radio | Tabletop radio | |
|---|---|---|
Style / design | Modern | |
Built-in speakers | ||
Number of speakers | 3 | |
Subwoofer | ||
Sound system | Stereo |
Playback options
FM radio | ||
|---|---|---|
Number of FM preset stations | 10 | |
DAB radio | ||
Number of DAB preset stations | 10 | |
Internet radio | ||
Plays CDs | ||
Plays from USB memory | ||
Plays from network | ||
Spotify Connect | ||
AirPlay |
Physical properties
Width | 35,5 cm | |
|---|---|---|
Height | 17 cm | |
Depth | 28 cm | |
Weight | 4,5 kg | |
Color | Black | |
Material | Wood |
Screen
Built-in screen | ||
|---|---|---|
Touchscreen | ||
Color screen |
Time display
Integrated timepiece | ||
|---|---|---|
Date display |
Alarm functions
Alarm function | ||
|---|---|---|
Snooze function | ||
Week/weekend alarm clock | ||
Number of alarms | 2 | |
Alarm type | Buzzer, CD music, Radio | |
Sleep timer |
Wireless connectivity
Bluetooth | ||
|---|---|---|
Bluetooth version | 4.0 | |
Bluetooth profiles | Standard Audio (A2DP) | |
NFC | ||
Built-in WiFi |
Connectors
USB port | ||
|---|---|---|
USB function | Charging an external device, Data transfer, Play media, Software updates |
Controls
Remote control | ||
|---|---|---|
Controls via app | ||
Controlled via Apple app | ||
Controlled via Android app | ||
Controlled via buttons on device | ||
Controls on playback device | Follow function, Next/previous, Play/pause, Preset stations, Set alarm, Volume |
Resistance
Water-resistant |
|---|
Power supply
Power source | ||
|---|---|---|
Power supply type | Power grid |
Awards
Best tested |
|---|