Ring Alarm System with 4 Sensors + Stick Up Cam White + Video Doorbell
Never available again
View alternatives in the sidebar
Choose your alarm system:
4 sensors + Stick Up Cam + Video Doorbell
Choose your alarm system
View alternatives in the sidebar
Choose your alarm system:
4 sensors + Stick Up Cam + Video Doorbell
Choose your alarm system
According to our alarm system expert
This Ring Alarm Security Set contains the second generation of the Ring Alarm, a Ring Stick Up Battery, and the Ring Video Doorbell 2nd Generation. You can use the camera both indoors and outdoors. The alarm includes a base station and multiple sensors that you can connect to the Ring app on your phone. Via the app, you'll receive notifications when the camera, doorbell, or sensor detects something. The system has an emergency battery of 24 hours, so it keeps working when there's a power failure. And in case the WiFi stops working, you can use the optional mobile backup. In addition to the base station, the set also includes a control panel, contact sensor (2x), motion detector (2x), and signal amplifier. You can easily expand the system with extra sensors. Via the doorbell, you can talk to your visitors and see who's standing in front of your door via the app. You can save images in the cloud for a fixed price per month.
Note: you need a Ring Protect subscription to use all options like storing and sharing footage. This subscription costs € 3.99 per month.
5 stars
2
4 stars
0
3 stars
0
2 stars
0
1 star
0
Works easily, settings are extensive. Functions: "disabled" (all off), "home" (the alarm will go off when windows or doors open, but not when there is movement) and "away", all sensors are switched on. All sensors can be programmed in the same way.
Alexander Kuzmanovic
17 December 2021
Automatically translated from Dutch
Easy installation, super user friendly
Maxim
16 July 2025
Automatically translated from Dutch
Product number | 882571 |
|---|---|
Manufacturer code | 4K11SZ-0EU0 |
Brand | Ring |
Warranty | 2 years |
Processing of your defect | Carry-in warranty |
Controls | Physical buttons |
|---|---|
Display on control panel | |
Notification | Email, Phone call, Smartphone app, Sound alarm |
Connection type | Internet (WiFi), Mobile network |
Remote viewing | |
Remote listening | |
Adjustable delay | |
Included by default | Magnetic contact, Motion sensor, Number panel |
Number of included magnetic contacts | 1 |
Number of motion sensors included | 1 |
Maximum number of connected IP cameras | Unlimited |
Maximum number of sensors | 100 |
Backup frequency | |
Power supply type | Power grid |
Backup battery |
Controls via app | ||
|---|---|---|
Controlled via Apple app | ||
Controlled via Android app | ||
Smart home platform | Amazon Alexa |
Product number | 882572 |
|---|---|
Manufacturer code | 4SD1SZ-0EU0 |
Brand | Ring |
Warranty | 2 years |
Processing of your defect | Carry-in warranty |
Usage location | Indoors | |
|---|---|---|
Empty battery warning |
Height | 5,3 cm |
|---|---|
Width | 1,4 cm |
Depth | 4 cm |
Color | White |
Product number | 882573 |
|---|---|
Manufacturer code | 4SP1SZ-0EU0 |
Brand | Ring |
Warranty | 2 years |
Processing of your defect | Carry-in warranty |
Controls via app | |
|---|---|
Controlled via Apple app | |
Controlled via Android app | |
Smart home platform | Amazon Alexa |
Height | 6,6 cm |
|---|---|
Width | 3,6 cm |
Depth | 6,6 cm |
Color | White |
Product number | 894277 |
|---|---|
Manufacturer code | 8SC1S1-WEU0 |
Brand | Ring |
Warranty | 2 years |
Processing of your defect | Carry-in warranty |
Type of image definition support | Full HD (1080p) | |
|---|---|---|
Video resolution width | 1920 pixels | |
Video resolution height | 1080 pixels | |
Horizontal viewing angle | 110 ° | |
Vertical viewing angle | 57 ° | |
Pan | ||
Tilt | ||
Zoom (IPcam) | ||
Digital zoom | 0 | |
Fisheye | ||
Frames per second | 25 fps |
Number of cameras | 1 | |
|---|---|---|
IP camera type | HD camera, Indoor camera, Night camera, Outdoor camera, WiFi camera | |
Usage location | Indoors, Outdoors | |
Alarm system needed for use | ||
Subscription needed for full use | ||
Motion detection sensor | ||
Infrared lighting | ||
Infrared light range | 3 m | |
Infrared motion sensor | ||
Suitable for placement behind glass | ||
Dynamic DNS client | ||
2-way audio | ||
Built-in microphone | ||
Review event | ||
Number of seconds to review event | 0 s | |
Streaming |
Power supply type | Rechargeable battery | |
|---|---|---|
Battery (power source) | ||
Maximum battery life | 110 days | |
Storage options | Cloud | |
SD card slot | ||
Number of days you can view for free | 0 d | |
Built-in WiFi | ||
PoE support | ||
UPnP AV support | ||
ONVIF certified | ||
PSIA certified |
Height | 11,8 cm | |
|---|---|---|
Width | 6 cm | |
Depth | 6 cm | |
Color | White | |
Mounting possible | ||
Water-resistant | ||
Water resistance | Splash proof | |
Waterproofness certification | IP certification | |
IP certification | IPX5 |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Smart home platform | Amazon Alexa, Samsung SmartThings |
Internet connection required | ||
|---|---|---|
Manufacturer account required | ||
Multi-factor authentication | ||
Log in with fingerprint on your phone | ||
Log in with Face ID on your phone | ||
Usage possible without cloud environment manufacturer | ||
Support for future updates | ||
Personal information required | ||
Type of information required | Personal information, Usage information |
Guaranteed support with updates | Unknown | |
|---|---|---|
Year introduced | 2021 | |
Introduction month | September |
Product number | 889923 |
|---|---|
Manufacturer code | 8VRDP7-0EU0 |
Brand | Ring |
Warranty | 2 years |
Processing of your defect | Carry-in warranty |
Video doorbell | ||
|---|---|---|
Type of image definition support | Full HD (1080p) | |
Video resolution width | 1920 px | |
Video resolution height | 1080 px | |
HDR support | ||
Frames per second | 15 fps | |
Horizontal viewing angle | 155 ° | |
Vertical viewing angle | 90 ° | |
Optical zoom function | ||
Fisheye | ||
Night mode |
Review event | ||
|---|---|---|
Motion detection sensor | ||
Built-in microphone | ||
2-way audio | ||
Facial recognition | ||
Storage options | Cloud | |
Storage expandable | ||
Store maximum period of local images | 180 days | |
Number of days you can view for free | 0 d | |
Subscription needed for full use | ||
Monthly costs | 3,99 euros | |
Recording function | ||
Cloud recording function | Paid | |
Year introduced | 2021 | |
Introduction month | August |
Built-in WiFi | ||
|---|---|---|
Controls via app | ||
Controlled via Apple app | ||
Controlled via Android app | ||
Smart home platform | Amazon Alexa, Samsung SmartThings | |
Power supply type | Power grid, Rechargeable battery | |
Average battery life | 6 m | |
Installation ease according to customers | Simple |
Height | 12,7 cm | |
|---|---|---|
Width | 6,2 cm | |
Depth | 2,8 cm | |
Color | Gray | |
Material | Plastic | |
Water-resistant | ||
IP certification | IPX5 |
Internet connection required | ||
|---|---|---|
Manufacturer account required | ||
Multi-factor authentication | ||
Usage possible without cloud environment manufacturer | ||
Personal information required | ||
Type of information required | Country stored data, Personal information, Usage information |