Fairphone 4 256GB Gray 5G
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our mobile phone expert
Note: there's no adapter or USB-C cable included in the box. Use your own accessories or purchase them separately.
Size mobile phone | Average | |
|---|---|---|
Camera quality | Very good | |
Speed class | Good | |
Screen quality | Good | |
Total storage capacity | 256 GB | |
Charging speed | Medium | |
Year introduced | 2021 | |
Screen size | 6,3 inches |
5 stars
4
4 stars
5
3 stars
1
2 stars
0
1 star
0
The bottom line is: if you think rationally, this is the only phone (or phone brand) you can buy:
Some more common user experiences: It's not a small phone. In fact, it is huge, especially with a case. You must love that. The fingerprint scanner location is not ideal, but you get used to it. However, it doesn't really work that great. It happens to me at least twice a day that I still have to type in the code. Not a deal breaker, but clumsy. Battery life isn't anything to write home about either. A day without charging I rarely succeed, if I also use it as a navigation, the battery runs out quickly. Then you have to top up, but navigating in the car with Waze I can't get more in with a 2.4A USB charger, it still drains, but much slower. You cannot save the south of France with the car charger, then you have to top up in between with a power bank or at a gas station with a fast charger. Despite the bare-bones Android, I experience slightly more glitches than on my old phone. An app crashes a few times a week. I regularly read reviews about screen and camera, but I don't share them. For "normal" use, the screen and camera are fine in my opinion.
In short: considering everything that really matters, this is a no brainer! And yet.... this is a tricky phone to rate. And that's because you compare the price / quality with phones you can't compare it with. All other telephones / manufacturers commit robbery on the earth, exploit workers outrageously, sometimes / regularly / often put bloatware on your phone (so that you pay with your data), and are not or very expensive to repair. But those phones do offer more "value" for money at first glance. My old Xiaomi 9T pro (bought once for half the price of this Fairphone) actually felt like a better phone in many boxes. This makes the Fairphone feel a bit expensive for what you get in your hands.
But still, if you're honest it isn't. The Fairphone is a phone with a fair price. Other phones are actually too cheap due to the above-mentioned bad practices. And that's what other people, the earth, and eventually you, if you have to repair, pay the price for that. So if you think a little longer about what's really important, there's only one phone. The honest phone. The Fairphone.
erik Blokpoel
4 August 2022
Automatically translated from Dutch
Highly recommended for anyone who wants to contribute to a better future, where work is paid fairly and where the throwaway society becomes a thing of the past. Solid, quality smartphone.
Britt
14 January 2023
Automatically translated from Dutch
Great phone and good speed, hopefully for the next 5 years.
Hessel van Leeuwen
27 January 2023
Automatically translated from Dutch
Product number | 909043 |
|---|---|
Manufacturer code | F4FPHN-2DG-EU1 |
Brand | Fairphone |
Warranty | 2 years |
Processing of your defect | Carry-in warranty |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Internet, social media, and light games, Making photos and videos | |
Bundle contains | No accessories |
Year introduced | 2021 | |
|---|---|---|
Introduction month | October | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 11 | |
Update to Android version possible | Android 13 | |
Latest Android version | ||
Expected number of remaining Android updates | 3 | |
Assessment remaining Android updates | Very good | |
Expected frequency security updates | Every month | |
Expected date of last security update | September 2026 | |
Assessment remaining security updates | Good | |
Review update policy | Very good |
Size mobile phone | Average | |
|---|---|---|
Height | 16,2 cm | |
Width | 7,55 cm | |
Depth | 0,1 cm | |
Weight | 225 g | |
Color | Gray | |
IP certification | IP54 | |
Shockproof | ||
Sound reproduction | Mono, Stereo | |
MagSafe magnet |
Speed class | Good | |
|---|---|---|
Processor | Qualcomm Snapdragon 750G | |
Total storage capacity | 256 GB | |
Internal RAM | 8 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 2048 GB |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) |
Camera quality | Very good | |
|---|---|---|
Number of rear camera lenses | 3 | |
Built-in camera | ||
Total number of megapixels | 48 MP | |
Autofocus | ||
Type of autofocus | Laser autofocus, Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Flash type | Dual LED | |
HDR support camera | ||
Type of image sensor | 1/2 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 48 MP | |
Fixed aperture second rear camera | 1,6 | |
Type of image stabilization second rear camera | Electronic image stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Laser autofocus, Phase detection autofocus | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Depth sensor | |
Type of depth sensor third rear camera | ToF sensor | |
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | Notch in screen | |
Number of megapixels front camera | 25 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | Electronic image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,3 inches | |
|---|---|---|
Screen-to-body ratio | 91 % | |
Screen quality | Good | |
Foldable | ||
Refresh rate | 60 Hz | |
Resolution height | 2340 pixels | |
Resolution width | 1080 pixels | |
Pixel density | 410 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | IPS - LCD | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 5 | |
HDR support |
Battery/battery capacity | 3905 mAh | |
|---|---|---|
Quick charge functionality | ||
Battery charged after 30 minutes | Between 51 and 60% | |
Charging speed | Medium | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A, Wireless A (WiFi 2), Wireless AC, Wireless AC (WiFi 5), Wireless B, Wireless B (WiFi 1), Wireless B (WiFi 2), Wireless G, Wireless G (WiFi 3), Wireless N, Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.1 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Side | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |