Samsung Galaxy Z Flip 4 128GB Blue 5G
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Size mobile phone | Very large | |
|---|---|---|
Camera quality | Very good | |
Speed class | Excellent | |
Screen quality | Very good | |
Total storage capacity | 128 GB | |
Year introduced | 2022 | |
Screen size | 6,7 inches |
According to our mobile phone expert
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan with theft cover
€ 235,-
one-time3-year Protection Plan with theft cover
€ 352,-
one-timeProtection Plan - Monthly cancelable
€ 9,75
per monthProtection Plan with theft cover - Monthly cancelable
€ 12,69
per monthProduct number | 910938 | |
|---|---|---|
Manufacturer code | SM-F721BLBGEUB | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Gaming, Internet, social media, and light games, Watching movies and series | |
Bundle contains | No accessories |
Year introduced | 2022 | |
|---|---|---|
Introduction month | August | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 12 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 3 | |
Assessment remaining Android updates | Excellent | |
Expected frequency security updates | Every month | |
Expected date of last security update | August 2026 | |
Assessment remaining security updates | Excellent | |
Review update policy | Excellent |
Size mobile phone | Very large | |
|---|---|---|
Height | 16,52 cm | |
Width | 7,19 cm | |
Depth | 0,69 cm | |
Weight | 187 g | |
Color | Blue | |
Water-resistant | ||
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Excellent | |
|---|---|---|
Processor | Qualcomm Snapdragon 8+ Gen1 | |
Total storage capacity | 128 GB | |
Internal RAM | 8 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) |
Camera quality | Very good | |
|---|---|---|
Number of rear camera lenses | 2 | |
Built-in camera | ||
Total number of megapixels | 12 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,8 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/1.76 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Optical zoom function second rear camera | ||
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 10 MP | |
Fixed aperture front camera | 2,4 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,7 inches | |
|---|---|---|
Screen-to-body ratio | 82,5 % | |
Screen quality | Very good | |
Foldable | ||
Folding direction | Horizontal | |
Screen diagonal second screen | 1,9 inch | |
Refresh rate | 120 Hz | |
Resolution height | 2640 pixels | |
Resolution width | 1080 pixels | |
Pixel density | 426 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | Dynamic AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass Victus | |
HDR support | ||
Type of HDR | HDR10+ |
Battery/battery capacity | 3700 mAh | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Samsung Super Fast Charging | |
Power wired fast charging | 25 W | |
Wireless charging | ||
Power wireless fast charging | 15 W | |
Charge other devices wirelessly | ||
Capacity to charge other devices wirelessly | 4,5 W | |
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.1 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Side | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |