Bauknecht WATK Pure 96 43 N
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Load capacity | 9 kg | |
|---|---|---|
Maximum load capacity, drying | 6 kg | |
Energy label | D | |
Spinning noise level | 75 dB | |
Depth | 54 cm | |
Non-stop wash and dry cycle | ||
Washing cycle length | 228 min |
According to our washer dryer combo expert
In the space-saving Bauknecht WATK Pure 96 43 N washer dryer combination, you can wash large pieces like bedding with the 9kg load capacity. After that you can dry 6kg of that. Thanks to the ActiveCare Wash & Dry technology, you can remove more than 100 types of stains in a mild way. In addition, you can dry your clothes without damaging them. The washer dryer combination measures the humidity of the laundry, so the temperature never gets too high. Want to wear your favorite shirt during a dinner with friends, but already wore it twice. With the Bauknecht washer dryer combination built-in SteamRefresh function, you can remove nasty odors and make the fibers supple again in just 20 minutes. Got people with allergies in your house? Use the anti-allergy program. This removes dust mites and allergens at high temperatures.
5 stars
0
4 stars
1
3 stars
0
2 stars
0
1 star
0
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your washer dryer combo to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
€ 85,-
one-time5-year Protection Plan
€ 122,-
one-timeProduct number | 910973 | |
|---|---|---|
Manufacturer code | 869991651850 | |
Brand | Bauknecht | |
Warranty | 2 years | |
Processing of your defect | At your home |
Load capacity | 9 kg | |
|---|---|---|
Maximum load capacity, drying | 6 kg | |
Spinning noise level | 75 dB | |
Speed class | Normal | |
Number of programs | 17 | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Refresh, Short cycle, Synthetic, Wool | |
Wash cycles specifically for | Allergies, Dress shirts, Mixed laundry, Stains | |
Washing cycle length | 228 min | |
Residual moisture percentage | 53 % | |
Hot water supply | ||
Opening diameter | 34 cm | |
Non-stop wash and dry cycle | ||
Duration non-stop was-dry program | 560 min | |
Washing preferences | Delicate fabric, Reduces wear, Refreshing without washing, Sensitive skin, Water and energy-efficient | |
Best tested |
User-friendliness | Add laundry during cycle, Auto shut-off, Child safety lock, Laundry-care drum, Laundry-care drum, Start delay, Steam function, Time remaining indicator | |
|---|---|---|
Add laundry during cycle | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Audio signals, Clickable buttons | |
Time remaining indicator | ||
Display | ||
Touchscreen | ||
Control panel language | German, Symbols | |
Drum lighting | ||
Child safety lock |
Laundry-care drum | ||
|---|---|---|
Automatic detergent feed | ||
Load sensor | ||
Extra rinse function | ||
Steam function | ||
Type of steam function | Freshen up with steam, Steams hygienically | |
4D wash | ||
Full quick wash cycle | ||
Type of quick wash cycle | Half a load clean within 1 hour |
Energy label | D | |
|---|---|---|
Energy label to wash only | B | |
Energy-saving functions | ||
Auto shut-off | ||
Annual energy costs to wash only | 73,68 euros | |
Annual energy consumption to wash only | 245,6 kWh | |
Annual energy costs to wash and dry | 184,2 euros | |
Annual energy consumption to wash and dry | 614 kWh |
Build quality | Mid-range | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Metal | |
Balancing system | ||
Self-cleaning detergent drawer | ||
Brushless motor | ||
Direct drive | ||
Propulsion type | Direct drive | |
Leak protection | ||
Leak protection range | Safer | |
Leak protection type | Overfill protection, Safety hose | |
Material hinge | Metal |
Standard door direction | Left | |
|---|---|---|
Glass door | ||
Height | 85 cm | |
Width | 59,5 cm | |
Depth | 54 cm | |
Weight | 66 kg | |
Detachable top | ||
Appliance placement | Freestanding | |
Color | White | |
Draining method | Draining pump | |
Inlet hose length | 1,2 m | |
Detachable drain hose | ||
Detachable supply hose |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,2 m | |
Power | 1850 W | |
Suitable for voltage | 230V | |
Environmentally-friendly | No |
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |