OnePlus Buds Z2 White
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our earbuds expert
Type of ear cushions | In-ear | |
|---|---|---|
Noise canceling | ||
Average battery life | 7 hours | |
Bluetooth | ||
Built-in microphone | ||
Water resistance | Splash proof |
5 stars
4
4 stars
0
3 stars
0
2 stars
0
1 star
0
Good price quality ratio. Sound is also very sufficient.
Vincent
3 January 2023
Automatically translated from Dutch
Excellent price quality Great sound
Martijn
27 March 2023
Automatically translated from Dutch
See plus points
Harrie
24 October 2023
Automatically translated from Dutch
Product number | 913921 |
|---|---|
Manufacturer code | 5481100086 |
Brand | OnePlus |
Warranty | 2 years |
Processing of your defect | Via Coolblue |
Weight in grams | 4,6 g | |
|---|---|---|
Color | White | |
Material | Plastic | |
Built-in microphone |
Water-resistant | ||
|---|---|---|
Water resistance | Splash proof | |
IP certification | IP55 |
True wireless earbuds | ||
|---|---|---|
NFC | ||
Compatible with applications | ||
Application options | Adjust ambient awareness, Adjust noise canceling, Installation help, Personalize control buttons, Personalize sound, Read battery status, Update firmware | |
Compatible with voice assistant | Google Assistant |
Bluetooth | ||
|---|---|---|
Bluetooth version | 5.2 | |
Multipoint pairing |
Type of USB port | USB-C | |
|---|---|---|
Power supply type | Rechargeable battery | |
Average battery life | 7 hours | |
Charging case | ||
Battery life case | 31 hours | |
Wireless charging | ||
USB port |
Sound reproduction | Stereo | |
|---|---|---|
Hi-Res audio | ||
Noise canceling | ||
Adjustable noise canceling | ||
Volume limit | ||
Frequency range | 20 - 20000 Hz |
Equalizer |
|---|
Headphones wearing method | Earbud | |
|---|---|---|
Type of ear cushions | In-ear | |
Remote control on ear cups | ||
Physical buttons ear cups | ||
Touchpad ear cup | ||
Volume control ear cup |
Detachable cable | ||
|---|---|---|
Ribbon cable | ||
Coil cable | ||
Braided sleeve | ||
Remote in cable |
Earbuds (sleeves) included | ||
|---|---|---|
Number of earbuds (sleeves) included | 8 | |
Size | L, M, S, XL | |
Headphones adapter included |