JBL Live Flex Pink
Never available again
View alternatives in the sidebar
Specifications
Product
Product number | 923331 | |
|---|---|---|
Manufacturer code | JBLLIVEFLEXROS | |
Brand | JBL | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Physical properties
Weight in grams | 48,04 g | |
|---|---|---|
Color | Pink | |
Material | Plastic | |
Built-in microphone |
Resistance
Water-resistant | ||
|---|---|---|
Water resistance | Splash proof | |
IP certification | IP54 |
Connection
True wireless earbuds | ||
|---|---|---|
NFC | ||
Compatible with applications | ||
Compatible with voice assistant | Google Assistant |
Bluetooth
Bluetooth | ||
|---|---|---|
Bluetooth version | 5.3 | |
Bluetooth profiles | Hands-Free Profile (HFP), Remote control (AVRCP), Standard Audio (A2DP) | |
Multipoint pairing |
Power supply
Type of USB port | Standard USB-A, USB-C | |
|---|---|---|
Charging case | ||
Battery life case | 32 hours | |
Wireless charging | ||
USB port |
Sound
Sound reproduction | Mono, Stereo | |
|---|---|---|
Hi-Res audio | ||
Sound quality according to customers | Good | |
Noise canceling | ||
Adjustable noise canceling | ||
Volume limit | ||
Frequency range | 20 - 20000 Hz |
Sound according to expert
Equalizer |
|---|
Casing
Headphones wearing method | Earbud | |
|---|---|---|
Type of ear cushions | Earbud | |
Remote control on ear cups | ||
Physical buttons ear cups | ||
Touchpad ear cup | ||
Volume control ear cup | ||
Carrying comfort according to customers | Below average |
Cable
Detachable cable | ||
|---|---|---|
Ribbon cable | ||
Coil cable | ||
Braided sleeve | ||
Remote in cable |
Accessoires
Earbuds (sleeves) included | ||
|---|---|---|
Headphones adapter included |