Highlighted
The WiFi solution for your living situation
We'll help you find a solution for your WiFi problem in 2 steps here.
Fastest WiFi standard | Wireless AX (WiFi 6) | |
|---|---|---|
Ethernet speed | Gigabit Ethernet (1000Mbps) | |
Frequency bands | Dual-band | |
WiFi speed | AX3000 | |
Number of Ethernet ports | 4 | |
Type router | WiFi router | |
Number of stations | 1 | |
Living situation | Small apartment |
According to our router expert
5 stars
5
4 stars
2
3 stars
1
2 stars
0
1 star
0
I chose the RT-AX57 to replace my old ASUS RT-AC68W, but the Wi-Fi range is disappointing. It also feels like the Wi-Fi drops out every now and then.
Marcel
13 November 2025
Automatically translated from Dutch
The router is suitable as a basic router. The problem may be that the app is not updated sooner, while the hardware is still good. But then we fall back on the web interface.
MED
21 December 2023
Automatically translated from Dutch
I returned the product because it, like the modem supplied by my provider, does not have sufficient range for my entire apartment. Perhaps my walls are simply too thick. A powerline adapter is therefore a better solution for me.
Simon
14 March 2025
Automatically translated from Dutch
With Coolblue Extended Warranty, you are protected against costs due to quality defects of your router for the next 4 years. During the entire term, we will reimburse up to the original purchase price. You can easily add the Extended Warranty in your shopping cart.
€ 9,99
one-timeAdd your router to your shopping cart. In the next step, you can add the Extended Warranty. You can exchange or return your purchase for free within 30 days.
Product number | 925340 | |
|---|---|---|
Manufacturer code | 90IG06Z0-MO3C00 | |
Brand | ASUS | |
Warranty | 3 years | |
Processing of your defect | Via Coolblue |
Type router | WiFi router | |
|---|---|---|
WiFi speed class | Basic | |
Living situation | Small apartment | |
Number of stations | 1 | |
Can be expanded with extra stations | ||
Built-in modem |
Fastest WiFi standard | Wireless AX (WiFi 6) | |
|---|---|---|
Frequency bands | Dual-band | |
WiFi speed | AX3000 | |
2.4GHz band speed | 570 Mbit/s | |
5GHz band speed | 2400 Mbit/s | |
Number of WiFi antennas | 4 |
Ethernet speed | Gigabit Ethernet (1000Mbps) | |
|---|---|---|
Network connector | ||
Number of Ethernet ports | 4 | |
SFP/GBIC ports | 0 | |
PoE support | ||
USB port |
SIM card slot |
|---|
Quality of Service (QoS) | ||
|---|---|---|
MU-MIMMO | ||
Seamless roaming | ||
Beamforming | ||
Port forwarding | ||
LACP Link aggregation |
Parental controls | ||
|---|---|---|
WLAN security | 802.1X, WEP, WPA, WPA-PSK, WPA2, WPA2-PSK, WPA3 Personal | |
Firewall | ||
Firewall type | DoS, NAT Firewall, SPI Firewall | |
Guest network | ||
VPN support | ||
VPN server | ||
VPN client | ||
VPN passthrough |
Mounting possible | ||
|---|---|---|
Width | 13,4 cm | |
Height | 5,6 cm | |
Depth | 23 cm | |
Weight | 374 g | |
Color | Black | |
Material | Plastic |
Power supply type | Power grid |
|---|