Sony Xperia 1 V 256GB Black 5G
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Size mobile phone | Average | |
|---|---|---|
Camera quality | Excellent | |
Speed class | Excellent | |
Screen quality | Excellent | |
Total storage capacity | 256 GB | |
Charging speed | Medium | |
Year introduced | 2023 | |
Screen size | 6,5 inches |
According to our mobile phone expert
5 stars
9
4 stars
1
3 stars
0
2 stars
0
1 star
0
Picture quality
Battery life
Speed
Screen quality
Price-quality ratio
First of all, what is striking is that the packaging is minimal. I had already seen Sony advertising that they use 'Original blended Material' (Packaging of 100% paper materials). It takes some getting used to, but it's nice that they contribute to sustainable business in this way. The packaging contains the smartphone and some instruction booklets. I do miss a fast charger here, you now have to purchase it separately.
The Sony Xperia 1 V looks premium, I'm already used to the long design of the Sony Xperia 5 II and it's slightly wider and longer. Furthermore, the side and back are now provided with a ribbed structure so that you have more grip. I bought the original case myself and it has even more grip and also ensures that the lenses do not protrude. Highly recommended to buy it. The most interesting thing for me is the new lenses on the back. Starting with the 16mm ultra wide angle lens, the 24mm wide angle lens and the 85/125 telephoto lens. The latter looks exciting and has an optical zoom.
The installation was very easy. I was able to connect my current smartphone to the Xperia 1 V with a cable and the installation was actually carried out automatically through clear instructions. All apps were installed and even Chrome shortcuts were included. After updating all apps, installing the new update and then rebooting, I was able to get started.
Sony always has the energy-saving settings enabled for the display. I immediately set this to maker mode and set it to 120 Hz, which makes the colors stand out more and the screen really comes into its own. The OLED screen does its job and the images from the well-known streaming services come to life beautifully. While watching movies and series, it is immediately noticeable that the speakers have had an upgrade. The sound can be really loud for a smartphone and remains pure. Listening to music is also very nice, while working at home I often have music on and with the Xperia 1 V the speaker quality improves nicely.
I really like the camera so far. The photography Pro app has now become the default app and I am very happy with that. In this app you can turn on the basic or auto settings, but it is also possible to completely take over the settings yourself by using the MR, M, S or P mode. Furthermore, the app itself has improved and you can automatically use the different lenses by zooming in, where you first had to switch manually between the lenses. The eye auto focus is really impressive and constantly follows the eyes, a nice function to take sharp pictures
All in all very enthusiastic about this smartphone and there is still plenty to discover with the Cinema Pro and Music Pro app.
Sebastiaan
17 July 2023
Automatically translated from Dutch
Super nice phone and all top quality. Just can't find a timelapse in the Camera settings? The cameras themselves are fantastic. But of course all this top quality also comes with a price tag. Are you looking for a new phone and you have a nice amount for it, then this is definitely recommended!
willem
12 August 2023
Automatically translated from Dutch
I'm still figuring it out. I like it perfectly so far.
László
2 September 2023
Automatically translated from Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan with theft cover
€ 546,-
one-time3-year Protection Plan with theft cover
€ 818,-
one-timeProtection Plan - Monthly cancelable
€ 23,60
per monthProtection Plan with theft cover - Monthly cancelable
€ 29,52
per monthProduct number | 930322 | |
|---|---|---|
Manufacturer code | XQDQ54C0B.EUK | |
Brand | Sony | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Gaming, Internet, social media, and light games, Making photos and videos, Watching movies and series | |
Bundle contains | No accessories |
Year introduced | 2023 | |
|---|---|---|
Introduction month | June | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 13 | |
Update to Android version possible | Android 14 | |
Latest Android version | ||
Expected number of remaining Android updates | 1 | |
Assessment remaining Android updates | Very good | |
Expected frequency security updates | Every month | |
Expected date of last security update | June 2026 | |
Assessment remaining security updates | Very good | |
Review update policy | Excellent |
Size mobile phone | Average | |
|---|---|---|
Height | 16,5 cm | |
Width | 7,1 cm | |
Depth | 0,83 cm | |
Weight | 187 g | |
Color | Black | |
IP certification | IPX68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Excellent | |
|---|---|---|
Processor | Qualcomm Snapdragon 8 Gen2 | |
Clock speed primary processor | 3,2 GHz | |
Total storage capacity | 256 GB | |
Internal RAM | 12 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 1 TB |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) | |
Samsung region lock |
Camera quality | Excellent | |
|---|---|---|
Number of rear camera lenses | 3 | |
Built-in camera | ||
Total number of megapixels | 52 MP | |
Autofocus | ||
Type of autofocus | Contrast detection, Laser autofocus, Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,9 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/1.35" | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Contrast detection, Laser autofocus, Phase detection autofocus | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Telephoto lens | |
Number of megapixels third rear camera | 12 MP | |
Fixed aperture third rear camera | 2,3 | |
Autofocus third rear camera | ||
Type of autofocus third rear camera | Contrast detection, Laser autofocus, Phase detection autofocus | |
Type of image stabilization third rear camera | Optical image stabilization | |
Optical zoom function third rear camera | ||
Optical zoom third rear camera | 5 | |
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In bezel | |
Number of megapixels front camera | 12 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | Optical Image Stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,5 inches | |
|---|---|---|
Screen-to-body ratio | 84,479 % | |
Screen quality | Excellent | |
Foldable | ||
Refresh rate | 120 Hz | |
Resolution height | 3840 pixels | |
Resolution width | 1644 pixels | |
Pixel density | 643 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | 4K (UHD) | |
Screen type | OLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass Victus+ | |
HDR support | ||
Type of HDR | HDR10 |
Battery/battery capacity | 5000 mAh | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Power Delivery 3.0 | |
Battery charged after 30 minutes | Between 41 and 50% | |
Charging speed | Medium | |
Power wired fast charging | 30 W | |
Wireless charging | ||
Power wireless fast charging | 0 W | |
Charge other devices wirelessly | ||
Capacity to charge other devices wirelessly | 4,5 W | |
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Side | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |