Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
Highlighted
Measure your niche dimensions well
Without the right door system and niche dimensions, the built-in dishwasher won't fit in your kitchen. So check the niche dimensions of your current dishwasher. Our expert tells you how to do this.
Coolblue Extended Warranty for your dishwasher
With Coolblue Extended Warranty, you are protected against costs due to quality defects of your dishwasher for the next 5 years. During the entire term, we will reimburse up to the original purchase price. You can easily add the Extended Warranty in your shopping cart.
- During the entire term, we'll refund you up to the original purchase price.
- Receive CoolblueCredit worth the purchase price if a repair or replacement isn't possible
- No deductible or other additional charges
- 30-day return window
€ 69,99
one-timeHow can I buy Extended Warranty?
Add your dishwasher to your shopping cart. In the next step, you can add the Extended Warranty. You can exchange or return your purchase for free within 30 days.
Want to know more?
Specifications
Product
Product number | 931647 | |
|---|---|---|
Manufacturer code | 859991661940 | |
Brand | Bauknecht | |
Warranty | 2 years | |
Processing of your defect | At your home |
General features
Appliance placement | Built-in | |
|---|---|---|
Type of dishwasher | Under-counter | |
Drying method | Condenser drying technology | |
Maximum noise level | 41 dB |
Installation dimensions
Built-in niche height | 82 - 90 cm | |
|---|---|---|
Built-in niche width | 60 cm | |
Built-in niche depth | 59 cm | |
Front panel |
Dimensions
Height | 85 cm | |
|---|---|---|
Width | 60 cm | |
Depth | 59 cm | |
Detachable top | ||
Height without top | 82 cm | |
Weight | 47 kg |
Layout
Cutlery compartment type | Drawer | |
|---|---|---|
Space for dishes | A lot | |
Number of place settings | 15 | |
Customizable layout | ||
Adjustable upper rack | ||
Collapsible supports upper rack | ||
Collapsible supports lower rack |
Functions & Programs
Floor projection | No | |
|---|---|---|
Interior lighting | ||
Automatic dishwasher detergent feed | ||
Half load function | ||
Shorten cycle function | ||
Washing programs | Anti-bacterial, Automatic, Delicate, Eco, Intensive, Machine cleaning, Pre-rinse, Short, Standard | |
Brand-specific functions | Bauknecht Dynamic Intelligence, Bauknecht Maxi Space, Bauknecht MultiZone, Bauknecht Natural Dry, Bauknecht PowerClean Pro, Bauknecht ProComfort drawer, Bauknecht Rapid 45°C, Bauknecht Silent Option |
Washing an drying performance
Washing quality | Basic | |
|---|---|---|
Number of spray arm nozzles | 3 | |
Maximum cleaning temperature | 70 °C | |
Number of cleaning temperatures | 3 | |
Intensive zone | ||
Speed class | Normal |
Controls
Controls via app | ||
|---|---|---|
Start delay | ||
Control panel language | English, German, Symbols |
Energy and water consumption
Energy label | B | |
|---|---|---|
Energy-saving over lifespan | 235 euros | |
Environmentally-friendly | No | |
Energy consumption per cycle | 0,654 kWh | |
Annual energy consumption | 193 kWh | |
Annual energy costs | 57,9 euros | |
Water use per cycle | 9,5 l | |
Annual water use | 37,24 l | |
Annual water costs | 2660 euros | |
Eco cycle duration | 240 min |
Material and connectors
Interior material | Metal | |
|---|---|---|
Type of guide rails | Welded | |
Bearing wheels | ||
Water connector | Cold and warm water | |
Leak protection | ||
Leak protection range | Safer | |
Leak protection type | Overfill protection, Safety hose | |
Detachable supply hose | ||
Inlet hose length | 1,55 m | |
Detachable drain hose |
Power supply
Cable length | 1,3 m |
|---|