Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Energy label | E | |
|---|---|---|
Freezer compartment | ||
Maximum noise level | 40 dB | |
Height | 142 cm | |
Width | 55 cm | |
Depth | 55 cm |
According to our fridge expert
5 stars
7
4 stars
10
3 stars
0
2 stars
1
1 star
0
After an exchange of exactly the same refrigerator we have the same problem again. Either everything is wet or there is ice formation in the refrigerator.
Depaepe
28 August 2024
Automatically translated from Dutch
Spacious refrigerator, too bad the containers in the door are too low
M.a
12 August 2024
Automatically translated from Dutch
Refrigerator is otherwise fine, but steel is very backwards I can't position it so that it's almost level I know he has to stand slightly back, but this makes too much of a difference, so I placed a plank under the back to make him stand somewhat normal. I can set the refrigerator higher on the front, but not lower, I think this is a construction error
taede
27 April 2024
Automatically translated from Dutch
Product number | 934232 | |
|---|---|---|
Manufacturer code | KK1420B | |
Brand | Inventum | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Appliance placement | Freestanding | |
|---|---|---|
Fridge/freezer model | Single-door | |
Collection color | Black | |
Maximum noise level | 40 dB | |
Inverter compressor | ||
Covered condenser | ||
Display | ||
Door material | Coated metal | |
Casing material | Coated metal |
Height | 142 cm | |
|---|---|---|
Width | 55 cm | |
Depth | 55 cm | |
Weight | 38 kg | |
Cable length | 1,7 m |
Net capacity | 230 l | |
|---|---|---|
Door direction | Right | |
Reversible door | ||
Minimum ambient temperature | 16 °C | |
Maximum ambient temperature | 38 °C | |
Dispenser |
Net capacity of cooling compartment | 230 l | |
|---|---|---|
Supercooling | ||
Air circulation | ||
Interior temperature display | ||
Temperature control | Dial |
Freezer compartment |
|---|
Number of shelves | 4 | |
|---|---|---|
Number of crisper drawers | 1 | |
Bottle rack |
Energy label | E | |
|---|---|---|
Annual energy consumption | 102 kWh | |
Annual energy costs | 30,6 euros |