Bosch SBV4HTX00E
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Type of dishwasher | Fully integrated | |
|---|---|---|
Hinge system | Door-on-door | |
Energy label | D | |
Drying method | Condenser drying technology | |
Maximum noise level | 40 dB | |
Cutlery compartment type | Basket | |
Build quality | Basic | |
Washing quality | Basic |
According to our dishwasher expert
With the fully integrated Bosch SBV4HTX00E built-in dishwasher and SpeedPerfect Plus, you can wash your dishes very quickly. Thanks to this function, the cycle is done up to 3 times faster. That's useful if your guests are around the corner. Want to dishwasher cycle to be finished when you come home? Connect your machine to the Home Connect app and control it remotely. With the Bosch built-in dishwasher, you don't have to worry about wet feet. Thanks to the triple water protection, you're protected from water damage. Don't want to spend time searching for the right cycle? Save your favorite cycle with the favorites button.
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
With Coolblue Extended Warranty, you are protected against costs due to quality defects of your dishwasher for the next 5 years. During the entire term, we will reimburse up to the original purchase price. You can easily add the Extended Warranty in your shopping cart.
€ 69,99
one-timeAdd your dishwasher to your shopping cart. In the next step, you can add the Extended Warranty. You can exchange or return your purchase for free within 30 days.
Product number | 937087 | |
|---|---|---|
Manufacturer code | SBV4HTX00E | |
Brand | Bosch | |
Warranty | 2 years | |
Processing of your defect | At your home |
Appliance placement | Built-in | |
|---|---|---|
Type of dishwasher | Fully integrated | |
Drying method | Condenser drying technology | |
Maximum noise level | 40 dB | |
Best tested |
Built-in niche height | 87,5 - 92,5 cm | |
|---|---|---|
Built-in niche width | 60 cm | |
Built-in niche depth | 55 cm | |
Front panel | ||
Height of front panel | 70,5 - 77,5 cm | |
Hinge system | Door-on-door |
Height | 86,5 cm | |
|---|---|---|
Width | 59,8 cm | |
Depth | 55 cm | |
Detachable top | ||
Weight | 34,1 kg |
Cutlery compartment type | Basket | |
|---|---|---|
Detachable cutlery basket | ||
Space for dishes | Medium | |
Number of place settings | 13 | |
Customizable layout | ||
Adjustable upper rack | ||
Collapsible supports upper rack | ||
Collapsible supports lower rack |
Floor projection | On/off indicator, Time remaining indicator | |
|---|---|---|
Interior lighting | ||
Automatic dishwasher detergent feed | ||
Half load function | ||
Shorten cycle function | ||
Washing programs | Automatic, Eco, Intensive, Short, Silent night cycle | |
Extra suitable for type of dishes | Half a load of dishes |
Washing quality | Basic | |
|---|---|---|
Number of spray arm nozzles | 2 | |
Maximum cleaning temperature | 70 °C | |
Number of cleaning temperatures | 4 | |
Intensive zone | ||
Speed class | Normal |
Controls via app | ||
|---|---|---|
Control dryer via app | Operate remotely, Read information via app | |
Start delay | ||
Control panel language | English, Symbols |
Energy label | D | |
|---|---|---|
Energy-saving over lifespan | 175 euros | |
Environmentally-friendly | Average | |
Energy consumption per cycle | 0,84 kWh | |
Annual energy consumption | 235,2 kWh | |
Annual energy costs | 70,56 euros | |
Water use per cycle | 9 l | |
Annual water use | 2520 l | |
Annual water costs | 3,53 euros | |
Eco cycle duration | 270 min |
Build quality | Basic | |
|---|---|---|
Interior material | Plastic | |
Type of motor | Inverter | |
Water connector | Cold and warm water | |
Leak protection | ||
Leak protection range | Safest | |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Detachable supply hose | ||
Inlet hose length | 1,65 m | |
Detachable drain hose |
Cable length | 1,75 m |
|---|