Samsung Galaxy A05s 64GB Black 4G
Never available again
View alternatives in the sidebar
Insure your mobile phone
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
How do I insure my mobile phone?
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan with theft cover
€ 43,99
one-time3-year Protection Plan with theft cover
€ 66,-
one-timeProtection Plan - Monthly cancelable
€ 1,83
per monthProtection Plan with theft cover - Monthly cancelable
€ 2,38
per month
Specifications
Product
Product number | 942678 | |
|---|---|---|
Manufacturer code | SM-A057GZKUEUB | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
General
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Internet, social media, and light games, Watching movies and series | |
Bundle contains | No accessories |
Update policy
Year introduced | 2023 | |
|---|---|---|
Introduction month | November | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 13 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 2 | |
Assessment remaining Android updates | Mediocre | |
Expected frequency security updates | Each quarter | |
Assessment remaining security updates | Very good | |
Review update policy | Good |
Physical properties
Size mobile phone | Large | |
|---|---|---|
Height | 16,8 cm | |
Width | 7,78 cm | |
Depth | 0,88 cm | |
Weight | 195 g | |
Color | Black | |
IP certification | No IP certification | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Processor and memory
Speed class | Good | |
|---|---|---|
Processor | Qualcomm SM6225 | |
Total storage capacity | 64 GB | |
Internal RAM | 4 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 1024 GB |
SIM card
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 2 SIM card slots and a slot for a memory card |
Rear cameras
Camera quality | Standard | |
|---|---|---|
Number of rear camera lenses | 3 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 1080p @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | No image stabilization | |
Aperture | 1,8 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/2.8 inches | |
Second rear camera | ||
Rear camera 2 lens type | Depth sensor | |
Type of depth sensor second rear camera | Standard depth sensor | |
Third rear camera | ||
Rear camera 3 lens type | Standard | |
Number of megapixels third rear camera | 2 MP | |
Fixed aperture third rear camera | 2,4 | |
Autofocus third rear camera | ||
Type of image stabilization third rear camera | No image stabilization | |
Optical zoom function third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front cameras
Front Camera | ||
|---|---|---|
Front camera type | Notch in screen | |
Number of megapixels front camera | 13 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen
Screen size | 6,7 inches | |
|---|---|---|
Screen-to-body ratio | 84,49 % | |
Screen quality | Good | |
Foldable | ||
Refresh rate | 90 Hz | |
Pixel density | 391 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | LTPS - LCD | |
Scratch resistant | ||
HDR support | ||
Type of HDR | HDR10 |
Battery
Battery/battery capacity | 5000 mAh | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Samsung Adaptive Fast Charge | |
Battery charged after 30 minutes | Between 51 and 60% | |
Charging speed | Medium | |
Power wired fast charging | 25 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Connectivity
Internet connection options | 4G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.1 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Sensors
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Side | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |