Samsung Galaxy S24 Ultra 256GB Black 5G
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our mobile phone expert
Camera quality | Excellent | |
Speed class | Excellent | |
Screen quality | Excellent | |
Total storage capacity | 256 GB | |
Charging speed | Fast | |
Year introduced | 2024 | |
Screen size | 6,8 inches |
5 stars
4
4 stars
2
3 stars
0
2 stars
0
1 star
0
Shortly after use I noticed that there was noise on the line, words were lost and the speaker sometimes failed in quality. All possible solutions were tried. Unfortunately after 30 days of use I was of the opinion that something was really wrong. Signal remained weak. SIM change, other provider, SIM card cleaned and of course software reset and such. Other device: S21 FE no problems with calling! First returned and received back in the mailbox where the phone bounced on a hard floor. The repair was a software update. The problems remained. Now back again for repair. During a speed test I noticed that the download speed was fast, but every now and then experienced a big hick-up and picked itself up again. This is of course unstable? It is not wise to trade in your old device, because there are many S24 Ultra owners who also often returned their device. The Coolblue customer service is of course top. However, the policy of returning 3 times before looking for an alternative is in place! I'm just curious how my phone will be returned and what will be done. It's a shame for the price and not a nice Christmas present for myself. It's nice that the customer service is good, only the product and the first repair (software update) are a disappointment. If the device had no problems, then I would have a different opinion. But as a first experience(s) it is bad and a shame for the price you pay for it.
Marvin
10 February 2025
Automatically translated from Dutch
Perfect phone. Does everything it should do perfectly.
Ruud
3 October 2024
Automatically translated from Dutch
The phone is fine, performance and camera are what I want. Also the screen and speakers are a good upgrade from my old phone. Too bad it's on the pricey side...
J.M
17 November 2024
Automatically translated from Dutch
Product number | 942794 |
Manufacturer code | SM-S928BZKGEUB |
Brand | Samsung |
Warranty | 2 years |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
Recommended for use | Business use, Gaming, Internet, social media, and light games, Making photos and videos, Phone calls and WhatsApp, Photo editing, Watching movies and series | |
Bundle contains | No accessories | |
SAR value and category | 1.1W/kg (C) |
Year introduced | 2024 | |
Introduction month | January | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 14 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 7 | |
Assessment remaining Android updates | Excellent | |
Expected frequency security updates | Every month | |
Expected date of last security update | January 2031 | |
Assessment remaining security updates | Excellent | |
Review update policy | Excellent |
Height | 16,23 cm | |
Width | 7,9 cm | |
Depth | 0,86 cm | |
Weight | 232 g | |
Color | Black | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Excellent | |
Processor | Qualcomm Snapdragon 8 Gen3 | |
Total storage capacity | 256 GB | |
Internal RAM | 12 GB | |
Memory card reader |
SIM free | ||
Dual SIM | ||
Content SIM tray | 2 SIM card slots |
Camera quality | Excellent | |
Number of rear camera lenses | 4 | |
Built-in camera | ||
Total number of megapixels | 200 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 8K @ 30 fps | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,7 | |
Flash type | Single LED | |
HDR support camera | ||
Second rear camera | ||
Rear camera 2 lens type | Telephoto lens | |
Number of megapixels second rear camera | 50 MP | |
Fixed aperture second rear camera | 3,4 | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Optical zoom second rear camera | 5 | |
Third rear camera | ||
Rear camera 3 lens type | Telephoto lens | |
Number of megapixels third rear camera | 12 MP | |
Fixed aperture third rear camera | 2,2 | |
Autofocus third rear camera | ||
Type of autofocus third rear camera | Phase detection autofocus | |
Type of image stabilization third rear camera | No image stabilization | |
Optical zoom function third rear camera | ||
Optical zoom third rear camera | 3 | |
Fourth rear camera | ||
Lens type fourth camera rear | Wide-angle | |
Number of megapixels fourth rear camera | 10 MP | |
Fixed aperture fourth rear camera | 2,4 | |
Autofocus fourth rear camera | ||
Type of autofocus fourth rear camera | Phase detection autofocus | |
Type of image stabilization fourth rear camera | Optical image stabilization | |
Optical zoom function fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
Front camera type | In screen | |
Number of megapixels front camera | 12 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,8 inches | |
Screen-to-body ratio | 91,56 % | |
Screen quality | Excellent | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 505 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Quad HD (1440p) | |
Screen type | Dynamic AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 8 | |
HDR support | ||
Type of HDR | HDR10+ |
Battery/battery capacity | 5 Ah | |
Quick charge functionality | ||
Fast charge type | Samsung Super Fast Charging | |
Battery charged after 30 minutes | Between 61 and 70% | |
Charging speed | Fast | |
Power wired fast charging | 45 W | |
Wireless charging | ||
Power wireless fast charging | 15 W | |
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |