Acer Swift Go 14 OLED SFG14 - 14 inches - Intel Core Ultra 7 - 16GB RAM/1TB SSD
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Screen size | 14 inches | |
|---|---|---|
Processor | Intel Core Ultra 7 | |
Internal RAM | 16 GB | |
Total storage capacity | 1 TB | |
Video card | Intel Arc Graphics | |
Recommended for use | Music production and DJing, On the go, Photo editing, School, Spreadsheets and presentations, Video editing | |
Panel type | OLED | |
Touchscreen |
According to our laptop expert
The Acer Swift Go 14 OLED SFG14-73-75QL laptop is your ideal companion. Thanks to the 14.9mm slim and 1.3kg light aluminum casing, this 14-inch laptop easily fits in every bag. This way, you can work everywhere. With the Intel Core Ultra 7 processor 155H and 16GB DDR5 RAM, you also have enough power for your projects. You can quickly browse the internet and edit photos and even videos in no time. You can also multitask effectively with different programs. After work, you can enjoy the latest episode of your favorite series in super sharp resolution on the WQ2.8K OLED screen.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 1 day after purchase.
5 stars
2
4 stars
0
3 stars
1
2 stars
0
1 star
0
Battery life
Speed
Design
1 week since purchase, everything going well!
Francis
3 December 2023
fast and beautiful
M.
13 January 2024
Automatically translated from Dutch
Product number | 945848 | |
|---|---|---|
Manufacturer code | NX.KSGEG.002 | |
Brand | Acer | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Operating system | Windows | |
|---|---|---|
Screen size | 14 inches | |
Processor | Intel Core Ultra 7 | |
Internal RAM | 16 GB | |
Total storage capacity | 1 TB | |
Video card | Intel Arc Graphics | |
Touchscreen | ||
Recommended for use | Music production and DJing, On the go, Photo editing, School, Spreadsheets and presentations, Video editing | |
Speed class laptops | High-end | |
Build quality laptops | Mid-range |
Panel type | OLED | |
|---|---|---|
Sharpness | 2.8K | |
Resolution width | 2880 pixels | |
Resolution height | 1800 pixels | |
Refresh rate | 60 Hz | |
Screen reflection | Anti-glare | |
Color space | Adobe RGB, DCI-P3 | |
Adobe RGB color coverage percentage | 100 % | |
Adaptive Sync | ||
HDR support |
Processor number | 155H | |
|---|---|---|
Processor generation | Ultra Series 1 | |
Processor code name | Meteor Lake | |
Processor cores | Hexadeca-Core (16) | |
Clock speed | 3,8 GHz | |
Turbo speed | 4,8 GHz | |
Cache memory | 24 MB | |
Intel Evo laptop |
Neural Processing Unit (NPU) | Intel AI Boost | |
|---|---|---|
TOPs | 11 | |
Microsoft Copilot+ PC | No |
Memory composition | 1x 16GB | |
|---|---|---|
Memory slot 1 | 16 GB | |
Total number of RAM slots | 1 | |
RAM type (DDR type) | DDR5 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 1000 GB | |
Hard drive type | NVMe |
Video card brand | Intel | |
|---|---|---|
Type of video card | Dedicated | |
Video card RAM | 4 GB |
Windows OS version | Windows 11 Home | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Silver | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Height | 1,49 cm | |
Width | 31,29 cm | |
Depth | 21,79 cm | |
Weight | 1,32 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.0 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTZ | |
|---|---|---|
Physical keyboard layout | ISO | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | DTS Studio Sound |
Built-in camera | ||
|---|---|---|
Image definition webcams | QHD (1440p) | |
Camera slider |
Battery capacity laptop | 65 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Maximum battery life | 7 hours | |
Power connector input type (female) | USB Type C | |
Charger included | ||
Power charger | 100 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic |
Number of replaceable RAM slots | 0 | |
|---|---|---|
Number of free RAM slots | 0 | |
Number of free storage slots | 0 |
Extra installed software |
|---|
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 70,-
one-time2-year Protection Plan with theft cover
€ 76,-
one-timeProtection Plan - Monthly cancelable
€ 8,12
per monthProtection Plan with theft cover - Monthly cancelable
€ 8,43
per month