HP Pavilion 16-af0077ng - 16 inches - Intel Core Ultra 7 - 16GB RAM/1TB SSD
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Screen size | 16 inches | |
|---|---|---|
Processor | Intel Core Ultra 7 | |
Internal RAM | 16 GB | |
Total storage capacity | 1 TB | |
Video card | Intel Arc Graphics | |
Recommended for use | Music production and DJing, Photo editing, Spreadsheets and presentations, Video editing | |
Panel type | IPS panel | |
Build quality laptops | Mid-range |
According to our laptop expert
5 stars
3
4 stars
3
3 stars
0
2 stars
0
1 star
0
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 947444 | |
|---|---|---|
Manufacturer code | A2TY0EA#ABD | |
Brand | HP | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Operating system | Windows | |
|---|---|---|
Screen size | 16 inches | |
Processor | Intel Core Ultra 7 | |
Internal RAM | 16 GB | |
Total storage capacity | 1 TB | |
Video card | Intel Arc Graphics | |
Touchscreen | ||
Recommended for use | Music production and DJing, Photo editing, Spreadsheets and presentations, Video editing | |
Speed class laptops | High-end | |
Build quality laptops | Mid-range | |
Screen quality: laptops | Mid-range |
Panel type | IPS panel | |
|---|---|---|
Sharpness | WUXGA | |
Resolution width | 1920 pixels | |
Resolution height | 1200 pixels | |
Refresh rate | 60 Hz | |
Aspect ratio | 16:10 | |
Screen reflection | Anti-glare | |
Color space | sRGB | |
sRGB color coverage percentage | 62,5 % | |
Adaptive Sync | ||
Brightness | 300 cd/m2 | |
HDR support | ||
Blue light filter |
Processor number | 155H | |
|---|---|---|
Processor generation | Ultra Series 1 | |
Processor code name | Meteor Lake | |
Processor cores | Hexadeca-Core (16) | |
Clock speed | 3,8 GHz | |
Turbo speed | 4,8 GHz | |
Cache memory | 24 MB | |
Intel Evo laptop |
Neural Processing Unit (NPU) | Intel AI Boost | |
|---|---|---|
TOPs | 11 | |
Microsoft Copilot+ PC | No |
Memory composition | 1x 16GB | |
|---|---|---|
Memory slot 1 | 16 GB | |
Total number of RAM slots | 1 | |
RAM type (DDR type) | DDR5 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 1000 GB | |
Hard drive type | NVMe |
Video card brand | Intel |
|---|
Windows OS version | Windows 11 Home | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Silver | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Height | 1,79 cm | |
Width | 35,77 cm | |
Depth | 25,48 cm | |
Weight | 1,77 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.1 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.0, 3.1 | |
Number of USB 3.1 Female USB-C port | 2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTZ | |
|---|---|---|
Physical keyboard layout | ISO | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | DTS Studio Sound |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 65 Wh | |
|---|---|---|
Maximum battery life | 11 hours | |
Power connector input type (female) | USB Type C | |
Charger included | ||
Charging cable included | ||
Power charger | 65 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | Basic |
Number of replaceable RAM slots | 0 | |
|---|---|---|
Number of free RAM slots | 0 | |
Number of replaceable storage slots | 0 | |
Number of free storage slots | 0 |
Extra installed software |
|---|