MSI GeForce RTX 4090 GAMING X TRIO 24GB
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Video card | NVIDIA GeForce RTX 4090 | |
|---|---|---|
Video card RAM | 24 GB | |
Memory type (GPU) | GDDR6X | |
Turbo speed | 2610 MHz | |
Factory overclocked | ||
Required open slots in your case | 4 | |
Total number of fans | 3 | |
RGB lighting |
According to our video card expert
5 stars
1
4 stars
0
3 stars
0
2 stars
0
1 star
0
Great video card! It comes with a 3-way split cable to power the card. However, my PC had a 2-way cable for the 2070 that was in it. So I had to order another cable and wait a few days until I can go wild with this big fat card. You will not regret your purchase! PS Make sure your system case has enough space for this card.
Rollin
3 September 2024
Automatically translated from Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your video card to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
€ 45,99
one-time3-year Protection Plan
€ 85,-
one-timeProduct number | 949688 | |
|---|---|---|
Manufacturer code | V510-006R | |
Brand | MSI | |
Warranty | 3 years | |
Processing of your defect | Via Coolblue |
Width | 14 cm | |
|---|---|---|
Depth | 33,7 cm | |
Height | 7,7 cm | |
Required open slots in your case | 4 | |
Color | Black | |
Exterior material | Aluminum | |
Cooling method | Fan | |
Total number of fans | 3 | |
Year introduced | 2022 | |
Revision | 1.0 |
Video card RAM | 24 GB | |
|---|---|---|
Memory type (GPU) | GDDR6X | |
RAM speed video card | 21 Gbit/s | |
Memory bus bandwidth | 384 bit | |
Bus type (GPU) | PCI Express 4.0 x16 |
Video card | NVIDIA GeForce RTX 4090 | |
|---|---|---|
Chipset brand | NVIDIA | |
DLSS support | ||
DLSS version | 3.5 | |
CUDA cores | 16384 |
Turbo speed | 2610 MHz | |
|---|---|---|
Factory overclocked | ||
recommended for Virtual reality | ||
Ray tracing support | ||
HDCP support | ||
DirectX | 12.0 | |
Maximum gaming resolution | 8K (4320p) |
Number of screens | 4 | |
|---|---|---|
Number of Female Standard DisplayPort 1.4a ports | 3 | |
Number of Female HDMI type A 2.1 ports | 1 |
RGB lighting |
|---|
Minimum required PSU (power supply unit) | 850 W | |
|---|---|---|
Type of power connector | 16-pin PCIe 5.0 (VGA) connector | |
Maximum power consumption | 450 W | |
Maximum temperature | 90 °C | |
Silent Mode | ||
Automatic stand-by |