OnePlus Open 512GB Black 5G
Never available again
View alternatives in the sidebar
Choose your smartphone:
Black
Color: Black
View alternatives in the sidebar
Choose your smartphone:
Black
Color: Black
According to our mobile phone expert
Size mobile phone | Very large | |
Camera quality | Excellent | |
Speed class | Excellent | |
Screen quality | Excellent | |
Total storage capacity | 512 GB | |
Charging speed | Fast | |
Year introduced | 2023 | |
Screen size | 7,82 inches |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Product number | 950149 |
Manufacturer code | 5011106160 |
Brand | OnePlus |
Warranty | 2 years |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
Recommended for use | Gaming, Internet, social media, and light games, Making photos and videos, Watching movies and series | |
Bundle contains | No accessories | |
SAR value and category | 1W/kg (C) |
Year introduced | 2023 | |
Introduction month | October | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 13 | |
Update to Android version possible | Android 14 | |
Latest Android version | ||
Expected number of remaining Android updates | 1 | |
Assessment remaining Android updates | Very good | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | October 2027 | |
Assessment remaining security updates | Very good | |
Review update policy | Very good |
Size mobile phone | Very large | |
Height | 15,34 cm | |
Width | 14,31 cm | |
Depth | 0,58 cm | |
Weight | 245 g | |
Color | Black | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Excellent | |
Processor | Qualcomm Snapdragon 8 Gen2 | |
Total storage capacity | 512 GB | |
Internal RAM | 16 GB | |
Memory card reader |
SIM free | ||
Dual SIM | ||
Content SIM tray | 2 SIM card slots |
Camera quality | Excellent | |
Number of rear camera lenses | 3 | |
Built-in camera | ||
Total number of megapixels | 48 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 8K @ 30 fps | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,7 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/1.43" | |
Second rear camera | ||
Rear camera 2 lens type | Telephoto lens | |
Number of megapixels second rear camera | 64 MP | |
Fixed aperture second rear camera | 2,6 | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Optical zoom second rear camera | 6 | |
Third rear camera | ||
Rear camera 3 lens type | Wide-angle | |
Number of megapixels third rear camera | 48 MP | |
Fixed aperture third rear camera | 2,2 | |
Autofocus third rear camera | ||
Type of image stabilization third rear camera | Electronic image stabilization | |
Optical zoom function third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
Front camera type | In screen | |
Number of megapixels front camera | 20 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | Electronic image stabilization | |
Front flash | ||
Second front camera | ||
Number of megapixels front camera. | 32 MP | |
Fixed aperture second front camera | 2,4 |
Screen size | 7,82 inches | |
Screen-to-body ratio | 88,87 % | |
Screen quality | Excellent | |
Foldable | ||
Folding direction | Horizontal | |
Screen diagonal second screen | 6,31 inches | |
Refresh rate | 120 Hz | |
Pixel density | 431 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Quad HD (1440p) | |
Screen type | AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
HDR support | ||
Type of HDR | Dolby Vision |
Battery/battery capacity | 4,8 Ah | |
Quick charge functionality | ||
Fast charge type | SUPERVOOC | |
Battery charged after 30 minutes | Between 71 and 80% | |
Charging speed | Fast | |
Power wired fast charging | 67 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
Fingerprint identity sensor | ||
Placement fingerprint sensor | Side | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |