Motorola Razr 50 Ultra 512GB Green 5G
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our mobile phone expert
Size mobile phone | Very large | |
|---|---|---|
Camera quality | Excellent | |
Speed class | Excellent | |
Screen quality | Very good | |
Total storage capacity | 512 GB | |
Charging speed | Very fast | |
Year introduced | 2024 | |
Screen size | 6,9 inches |
5 stars
1
4 stars
0
3 stars
0
2 stars
0
1 star
0
The Motorola Razr 50 Ultra is a good foldable smartphone with a large screen on the outside. When folded, it is a compact smartphone that you can easily take with you.
Inner screen When I open the Motorola Razr 50 Ultra, it looks just like a normal smartphone. I don't find the fold in the inner screen very noticeable, so it doesn't bother me. As a result, I hardly notice that it is a foldable smartphone when I open the Razr 50 Ultra. The quality of the screen is good. I think the colors look vivid and the images are very clear. The last thing I noticed about the inner screen is that it is a bit longer than many other smartphones.
Compact and easy to take with you When folded, the Razr 50 Ultra is about the size of an average wallet. So it fits easily in my trouser pocket. The square screen on the outside runs from edge to edge. I have set it myself so that I can use almost every app on this smaller screen. Without opening the Razr 50 Ultra, I can watch videos on YouTube and send messages via WhatsApp.
Easily take selfies Another advantage of the screen on the outside is that I can easily take selfies with the cameras on the back of the Razr 50 Ultra. You can see the preview of your selfies on the outer screen. I am impressed by the quality of the photos. With the standard lens, I take razor-sharp photos and videos in 4K quality. The telephoto lens is also very useful. With this, I zoom in 2x without my photos becoming less sharp.
Battery and charging The 4,000 mAh battery of the Razr 50 Ultra is somewhat smaller than that of many other smartphones. However, I do not really notice this. On an average day, I mainly use apps such as WhatsApp, YouTube and Spotify. This keeps the Razr 50 Ultra going all day long. In the evening I charge the Razr with a separately available fast charger of 68 watts or more. With this I charge the battery completely within 30 minutes.
Jeroen. Smartphone specialist.
23 August 2024
Automatically translated from Dutch
Product number | 950863 |
|---|---|
Manufacturer code | PB1T0004SE |
Brand | Motorola |
Warranty | 2 years |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Gaming, Internet, social media, and light games, Making photos and videos, Watching movies and series | |
Bundle contains | No accessories | |
SAR value and category | 0.9W/kg (C) |
Year introduced | 2024 | |
|---|---|---|
Introduction month | June | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 14 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 3 | |
Assessment remaining Android updates | Good | |
Expected frequency security updates | Each quarter | |
Assessment remaining security updates | Very good | |
Review update policy | Very good |
Size mobile phone | Very large | |
|---|---|---|
Height | 17,14 cm | |
Width | 7,4 cm | |
Depth | 0,71 cm | |
Weight | 189 g | |
Color | Green | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Excellent | |
|---|---|---|
Processor | Qualcomm Snapdragon 8s Gen 3 | |
Total storage capacity | 512 GB | |
Internal RAM | 12 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) |
Camera quality | Excellent | |
|---|---|---|
Number of rear camera lenses | 2 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,8 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1" | |
Second rear camera | ||
Rear camera 2 lens type | Telephoto lens | |
Number of megapixels second rear camera | 50 MP | |
Fixed aperture second rear camera | 2 | |
Type of image stabilization second rear camera | Electronic image stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Optical zoom second rear camera | 2 | |
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 32 MP | |
Fixed aperture front camera | 2,4 | |
Type of image stabilization front camera | Electronic image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,9 inches | |
|---|---|---|
Screen-to-body ratio | 85,1 % | |
Screen quality | Very good | |
Foldable | ||
Folding direction | Horizontal | |
Screen diagonal second screen | 4 inches | |
Refresh rate | 165 Hz | |
Pixel density | 413 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | OLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass Victus | |
HDR support | ||
Type of HDR | HDR10+ |
Battery/battery capacity | 4000 mAh | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Motorla TurboPower 68W | |
Battery charged after 30 minutes | Between 81 and 90% | |
Charging speed | Very fast | |
Power wired fast charging | 68 W | |
Wireless charging | ||
Power wireless fast charging | 15 W | |
Charge other devices wirelessly | ||
Capacity to charge other devices wirelessly | 5 W | |
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless B (WiFi 2), Wireless BE (WiFi 7), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.4 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Side | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |