Asus Vivobook Go 15 E1504FA - 15.6 inches - AMD Ryzen 5 - 8GB RAM/512GB SSD
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our laptop expert
The ASUS Vivobook Go 15 E1504FA-BQ659W laptop is a reliable companion in your daily life. With this laptop, you can easily edit texts, photos, and images. The AMD Ryzen 5 (7520U) processor and the 8GB (DDR5) RAM ensure this is possible. You also have enough space for your most important documents and files on the 512GB SSD. You can keep organized on the Full HD IPS panel. Even numbers and formulas aren't a problem for you, because you can enter them quickly with the numeric keypad of this ASUS laptop. If you don't need the camera after an online meeting, you can easily cover the webcam with the privacy switch so you don't have to worry about your privacy.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 1 day after purchase.
Screen size | 15,6 inches | |
|---|---|---|
Processor | AMD Ryzen 5 | |
Internal RAM | 8 GB | |
Total storage capacity | 512 GB | |
Video card | AMD Radeon 610M | |
Recommended for use | Internet, email, and text processing, School, Streaming movies and series | |
Panel type | IPS panel | |
Build quality laptops | Basic |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 951304 |
|---|---|
Manufacturer code | 90NB0ZR2-M01WJ0 |
Brand | ASUS |
Warranty | 2 years |
Processing of your defect | Via Coolblue |
Operating system | Windows | |
|---|---|---|
Screen size | 15,6 inches | |
Processor | AMD Ryzen 5 | |
Internal RAM | 8 GB | |
Total storage capacity | 512 GB | |
Video card | AMD Radeon 610M | |
Touchscreen | ||
Recommended for use | Internet, email, and text processing, School, Streaming movies and series | |
Speed class laptops | Basic | |
Build quality laptops | Basic | |
Screen quality: laptops | Basic |
Panel type | IPS panel | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 60 Hz | |
Screen reflection | Anti-glare | |
Adaptive Sync | ||
Brightness | 250 cd/m2 | |
HDR support | ||
Blue light filter |
Processor number | 7520U | |
|---|---|---|
Processor generation | 7000 series | |
Processor code name | Mendocino | |
Processor cores | Quad-Core (4) | |
Clock speed | 2,8 GHz | |
Turbo speed | 4,3 GHz | |
Cache memory | 4 MB |
Maximum internal memory | 8 GB | |
|---|---|---|
Memory composition | 1x 8GB | |
Memory slot 1 | 8 GB | |
Total number of RAM slots | 1 | |
RAM type (DDR type) | DDR5 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 512 GB |
Video card brand | AMD | |
|---|---|---|
Type of video card | Shared |
Windows OS version | Windows 11 Home | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Black | |
Material | Plastic | |
Material top of laptop | Plastic | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 1,79 cm | |
Width | 36 cm | |
Depth | 23,25 cm | |
Weight | 1,63 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.1 |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | USB | |
USB version Female USB-C port | 3.0 | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 2.0, 3.0 | |
Number of USB 3.0 Female USB-C ports | 1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 1.4 | |
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTZ | |
|---|---|---|
Physical keyboard layout | ISO | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Sonic Master |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) | |
Camera slider |
Battery capacity laptop | 42 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Maximum battery life | 5 hours | |
Power connector input type (female) | Other brand/product specific | |
Laptop wattage | 45 W | |
Charger included | ||
Power charger | 45 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | Basic | |
Built-in privacy screen |
Number of replaceable RAM slots | 0 |
|---|---|
Number of free RAM slots | 0 |
Number of replaceable storage slots | 0 |
Number of free storage slots | 0 |
Expandable by user |
Extra installed software |
|---|