Kodak AZ255 White
Never available again
View alternatives in the sidebar
Choose your camera
White
Color: Red
Insure your compact camera
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my compact camera?
First, add your compact camera to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 7,99
one-time2-year Protection Plan with theft cover
€ 10,99
one-time3-year Protection Plan
€ 10,99
one-time3-year Protection Plan with theft cover
€ 16,99
one-time
Specifications
Product
Product number | 951648 | |
|---|---|---|
Manufacturer code | AZ255WH | |
Brand | Kodak | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
General properties
Camera type | Compact camera | |
|---|---|---|
Suitable for photographer type | Advanced, Beginner | |
Camera usage situation | At home for family and friends, Recording, Sports photography, Vacation, Vlogging | |
Menu language | Arabic, Chinese, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Hungarian, Italian, Japanese, Multilingual, Norwegian, Polish, Portuguese, Romanian, Russian, Spanish, Swedish, Turkish | |
Bridge camera | ||
Size camera | Small | |
Image quality | Mediocre |
Lens
Optical zoom | 25 | |
|---|---|---|
Digital zoom | 4 | |
Maximum focal length | 4,3 mm | |
Minimum focal length | 107,5 mm | |
Wide-angle | ||
Aperture | 3,7 - 6,2 | |
Autofocus | ||
Type of autofocus | Regular autofocus |
Sensor
Type of image sensor | CMOS sensor | |
|---|---|---|
Crop factor | 0 | |
Effective number of megapixels | 16,35 MP | |
ISO sensitivity | 100 - 3200 | |
Image stabilization |
Picture
Photo file format | JPEG | |
|---|---|---|
Video file format | MOV | |
Audio file format | Linear PCM | |
Type of image definition support | Full HD (1080p), HD ready (720p) | |
Full HD (1080p), frames per second | 15p, 24p, 25p, 30p | |
HD ready (720p), frames per second | 100p, 120p, 240p, 24p, 25p, 30p, 48p, 50p, 60p | |
Photo resolution width | 3456 pixels | |
Photo resolution height | 4608 pixels |
Storage
Memory card | SD, SDHC, SDXC | |
|---|---|---|
SD memory card version | SD, SDHC, SDHC UHS, SDXC, SDXC UHS | |
Expandable storage capacity up to | 512 GB |
Camera screen
Screen size | 3 inches | |
|---|---|---|
Tiltable | ||
Touchscreen |
Viewfinder
Viewfinder |
|---|
Connectors
USB port | ||
|---|---|---|
HDMI connector | ||
Microphone connector | ||
Hot shoe |
Connectivity
Built-in WiFi | ||
|---|---|---|
Bluetooth | ||
NFC | ||
GPS sensor |
Camera power supply
Power supply type | Rechargeable battery | |
|---|---|---|
Battery technology | Alkaline | |
Standard battery type | AA |
Physical properties
Weight | 336 g | |
|---|---|---|
Height | 7,77 cm | |
Depth | 6,97 cm | |
Width | 13,36 cm | |
Material | Plastic | |
Color | White |
Resistance
Water-resistant | ||
|---|---|---|
Shockproof | ||
Dustproof |